KOTC - Shock and Awe


| Event Date/Time: | October 01, 2005 |
| Location: | Edmonton, Alberta |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| David Mah | Kyle Cheyne | David Mah | Submission (Rear Naked Choke) | 1 | 1:01 Sec |
| Donnie Walker | Jesse Lessard | Donnie Walker | Submission (Armbar) | 1 | 2:32 Sec |
| DaMarques Johnson | David Rodrique | DaMarques Johnson | Submission (Strikes) | 1 | 1:51 Sec |
| Elmer Waterhen | Mike Newton | Elmer Waterhen | TKO | 1 | 1:12 Sec |
| Rick McCorkell | Billy Kidd | Rick McCorkell | Submission (Choke) | 1 | 2:05 Sec |
| Kevin Manderson | Mike Jarrace | Kevin Manderson | TKO | 1 | 2:45 Sec |
| Jimmy Boyd | Josh Kyrejto | Jimmy Boyd | TKO | 2 | 0:25 Sec |
| Chris Peak | Ron Fields | Chris Peak | Submission (Strikes) | 1 | 2:38 Sec |
| Mac Danzig | Frank Kirmse | Mac Danzig | Submission (Rear Naked Choke) | 1 | 1:45 Sec |
| Brandon Garner | Jason Dent | Brandon Garner | Submission (Armbar) | 1 | 2:49 Sec |
| John Alessio | Savant Young | John Alessio | Submission (Rear Naked Choke) | 3 | 2:09 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

