|  | rivethead | | 32 | 26,283 |
|  | mulefloyd | | 6 | 66,678 |
|  | Ramma | | 28 | 30,623 |
|  | strife | | 280 | 32,727 |
|  | Mac | | 429 | 61,045 |
|  | Dr. MMA | | 8 | 4,164 |
|  | Cat--Smasher | | 24 | 2,508 |
|  | Cat--Smasher | | 6 | 2,058 |
|  | Sakara=Excitement | | 16 | 2,014 |
|  | Cat--Smasher | | 18 | 2,444 |
|  | Thamob | | 9 | 2,446 |
|  | Cat--Smasher | | 2 | 582 |
|  | Cat--Smasher | | 27 | 2,501 |
|  | trustkill | | 18 | 2,922 |
|  | Sakara=Excitement | | 34 | 2,370 |
|  | trustkill | | 10 | 1,255 |
|  | Cat--Smasher | | 118 | 6,910 |
|  | Sakara=Excitement | | 1 | 475 |
|  | trustkill | | 5 | 1,616 |
|  | JPeezy |
12-07-2012 02:48 PM
by McTee | 26 | 3,089 |
|  | Cat--Smasher | | 2 | 609 |
|  | Sakara=Excitement | | 2 | 731 |
|  | Sakara=Excitement | | 33 | 2,219 |
|  | Cat--Smasher | | 3 | 1,367 |
|  | Kimbo> Rampage | | 16 | 2,830 |
|  | Cat--Smasher | | 34 | 4,568 |