|  | Dr. MMA | | 8 | 4,862 |
|  | Mac | | 429 | 61,864 |
|  | strife | | 280 | 33,270 |
|  | Ramma | | 28 | 31,387 |
|  | mulefloyd | | 6 | 67,468 |
|  | rivethead | | 32 | 26,874 |
|  | Sakara=Excitement | | 11 | 1,721 |
|  | Cat--Smasher | | 14 | 1,820 |
|  | Cat--Smasher |
05-01-2013 02:52 PM
by DanC | 30 | 2,173 |
|  | Cat--Smasher | | 0 | 480 |
|  | Cat--Smasher | | 29 | 1,666 |
|  | Cat--Smasher | | 34 | 3,938 |
|  | Sakara=Excitement | | 7 | 722 |
|  | Sakara=Excitement | | 1 | 363 |
|  | Sakara=Excitement | | 14 | 1,520 |
|  | Sakara=Excitement | | 2 | 838 |
|  | Cat--Smasher | | 26 | 3,845 |
|  | Cat--Smasher |
05-01-2013 01:21 AM
by TBEAR | 10 | 1,442 |
|  | Sakara=Excitement | | 32 | 2,021 |
|  | Cat--Smasher | | 12 | 1,459 |
|  | Sakara=Excitement | | 0 | 192 |
|  | Sakara=Excitement | | 2 | 338 |
|  | Sakara=Excitement | | 1 | 571 |
|  | Sakara=Excitement | | 1 | 371 |
|  | Sakara=Excitement | | 0 | 198 |
|  | Cat--Smasher | | 5 | 1,163 |