|  | Dr. MMA | | 32 | 977 |
|  | Mac | | 426 | 31,213 |
|  | strife | | 270 | 10,095 |
|  | mulefloyd | | 19 | 33,658 |
|  | rivethead | | 32 | 6,127 |
|  | Ramma | | 26 | 6,984 |
|  | Howie | | 11 | 590 |
|  | 2mcgrath | | 26 | 1,374 |
|  | Ramma | | 360 | 9,411 |
|  | JTS | | 6 | 1,906 |
|  | Warchief | | 179 | 4,173 |
|  | Bullock | | 22 | 998 |
|  | Dan0 | | 31 | 1,798 |
|  | The Iceman | | 17 | 571 |
|  | Bullock |
12-14-2007 10:49 PM
by btp | 24 | 1,572 |
|  | pa99fighter | | 39 | 1,736 |
|  | BigJoe111 | | 53 | 1,750 |
|  | JTS | | 45 | 1,951 |
|  | Afro |
12-14-2007 10:08 AM
by peno | 35 | 1,566 |
|  | Livebyit_Fightbyit | | 3 | 367 |
|  | Clint |
12-14-2007 06:39 AM
by Clint | 20 | 1,124 |
|  | The Iceman |
12-14-2007 12:22 AM
by Gurry | 12 | 623 |
|  | pa99fighter | | 7 | 619 |
|  | Submissionist | | 7 | 1,648 |
|  | bega | | 11 | 684 |
|  | YukonJordan | | 32 | 1,802 |