|  | Dr. MMA | | 16 | 14,255 |
|  | Mac | | 429 | 71,362 |
|  | strife | | 280 | 40,647 |
|  | Ramma | | 28 | 40,386 |
|  | mulefloyd | | 6 | 77,204 |
|  | rivethead | | 32 | 34,109 |
|  | Sakara=Excitement | | 30 | 2,184 |
|  | TriangleChoke |
12-26-2008 06:18 PM
by Palma | 136 | 4,421 |
|  | TheRedeemer | | 20 | 1,828 |
|  | Sakara=Excitement | | 10 | 2,148 |
|  | subman | | 8 | 1,177 |
|  | thefirm0 | | 5 | 641 |
|  | bains09 |
12-25-2008 01:26 PM
by Tadd | 1 | 1,097 |
|  | kennywuzhere | | 15 | 2,665 |
| | fishy | - | - | - |
| | UFCfanatic | - | - | - |
|  | themmabooker | | 18 | 1,522 |
|  | themmabooker | | 34 | 2,638 |
|  | themmabooker | | 21 | 1,858 |
|  | themmabooker |
12-24-2008 11:24 AM
by Canes | 28 | 2,948 |
|  | themmabooker | | 31 | 2,848 |
|  | themmabooker | | 3 | 1,390 |
|  | mmasince91 | | 11 | 1,616 |
|  | carbondioxide830 | | 31 | 1,940 |
|  | themmabooker | | 0 | 433 |
| | fishy | - | - | - |