|  | Ramma | | 29 | 9,799 |
|  | Warrior Mac | | 45 | 15,801 |
|  | vegas bushido | | 14 | 610 |
|  | NinjaShogunRua | | 5 | 159 |
|  | Cat--Smasher | | 9 | 215 |
|  | Cat--Smasher |
03-02-2013 04:05 PM
by fishy | 2 | 388 |
|  | Spyke | | 4 | 1,043 |
|  | Punk Ass | | 52 | 16,127 |
|  | Sakara=Excitement | | 11 | 1,639 |
|  | Cat--Smasher |
07-03-2012 11:57 AM
by Spoon | 1 | 564 |
|  | Cat--Smasher | | 0 | 466 |
|  | Sakara=Excitement | | 10 | 1,284 |
|  | Cat--Smasher | | 2 | 937 |
|  | Cat--Smasher | | 1 | 715 |
|  | Cat--Smasher | | 1 | 684 |
|  | Cat--Smasher | | 4 | 829 |
|  | Cat--Smasher | | 0 | 685 |
|  | Cat--Smasher | | 0 | 767 |
|  | Cat--Smasher | | 16 | 2,122 |
|  | Cat--Smasher |
03-05-2012 01:27 AM
by Spyke | 3 | 1,067 |
|  | dbader08 | | 9 | 2,228 |
|  | Cat--Smasher | | 7 | 1,109 |