Adam Johnson

| First Name : | Adam |
| Last name : | Johnson |
| Weight : | 169 lbs (77 kg) |
| Record : | 1 - 8 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Injury) (100%) |
| Losses : |
1 Submission (Strikes) (12.50%) 2 Submission (Armbar) (25%) 1 TKO (Guillotine Choke) (12.50%) 1 Submission (Rear Naked Choke) (12.50%) 1 Submission (Arm Bar) (12.50%) 1 Submission (Neck Crank) (12.50%) 1 Submission (12.5 |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Sean Logsden | Submission (Armbar) | ROF 29 - Aftershock | Apr 28, 2007 | 1 | 0:24 Sec |
| Lost | Nick Gonzalez | Submission | XFC 8 - Xtreme Fighting Championships 8 | Apr 6, 2007 | 2 | 1:43 Sec |
| Lost | Ali Elias | Submission (Neck Crank) | USWF 19 - Unified Shoot Wrestling Federation 19 | Sep 25, 2001 | 1 | |
| Lost | Gabriel Garcia | Submission (Strikes) | AF - Amarillo Fights | Dec 4, 1999 | 1 | 2:09 Sec |
| Lost | David Harris | Submission (Armbar) | BRI 4 - Bas Rutten Invitational 4 | Aug 14, 1999 | 1 | |
| Lost | Jesse Jones | Submission (Arm Bar) | EC 25 - Extreme Challenge 25 | Jun 11, 1999 | 1 | 1:18 Sec |
| Lost | Jordan Damon | Submission (Rear Naked Choke) | EC 24 - Extreme Challenge 24 | May 15, 1999 | 2 | 3:38 Sec |
| Win | Steve Fulgham | Submission (Injury) | WCNHBC - West Coast NHB Championships 1 | Dec 8, 1998 | 1 | 5:30 Sec |
| Lost | Dave Menne | TKO (Guillotine Choke) | EC 21 - Extreme Challenge 21 | Oct 17, 1998 | 1 | 0:51 Sec |

