Akihiro Gono

| First Name : | Akihiro |
| Last name : | Gono |
| Record : | 21 - 10 - 0 (Wins - Losses - Draws) |
| Wins : |
1 KO (Kick) (4.76%) 1 Submission (Achilles Lock) (4.76%) 4 Submission (Armbar) (19.05%) 5 Decision (Unanimous) (23.81%) 1 Decision (Unaminous) (4.76%) 1 DQ (Groin Strike) (4.76%) 2 TKO (Punches) (9.52%) 3 Draw (14.2 |
| Losses : |
1 Submission (Armbar) (10%) 1 Decision (10%) 2 Decision (Unanimous) (20%) 1 KO (Punch) (10%) 1 TKO (Corner Stoppage) (10%) 1 Decision (Majority) (10%) 1 KO (Head Kick) (10%) 1 Draw (10%) 1 Decision (Split) (10% |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Yoon Young Kim | Decision (Unanimous) | Sengoku - Eleventh Battle | Nov 7, 2009 | 3 | 5:00 Sec |
| Lost | Dan Hornbuckle | KO (Head Kick) | Sengoku - Ninth Battle | Aug 2, 2009 | 3 | 2:50 Sec |
| Win | Tamdan McCrory | Submission (Armbar) | UFC 78 - Validation | Nov 17, 2007 | 2 | 3:19 Sec |
| Lost | Denis Kang | Decision (Unanimous) | PRIDE - Bushido 13 | Nov 5, 2006 | 2 | 5:00 Sec |
| Win | Hector Lombard | Decision (Unanimous) | PRIDE - Bushido 11 | Jun 4, 2006 | 2 | 5:00 Sec |
| Win | Dae Won Kim | Submission (Armbar) | PRIDE - Bushido 10 | Apr 2, 2006 | 1 | 9:00 Sec |
| Lost | Dan Henderson | KO (Punch) | PRIDE - Bushido 9 | Sep 25, 2005 | 1 | 7:58 Sec |
| Win | Daniel Acacio | Decision (Unaminous) | PRIDE - Bushido 9 | Sep 25, 2005 | 2 | 5:00 Sec |
| Win | Crosley Gracie | Decision (Unanimous) | PRIDE - Bushido 7 | May 22, 2005 | 2 | 5:00 Sec |
| Win | Tim McKenzie | TKO (Punches) | Pancrase - Brave 10 | Nov 7, 2004 | 2 | 2:53 Sec |
| Win | Nilson de Castro | DQ (Groin Strike) | Pancrase - 10th Anniversary Show | Aug 31, 2003 | 1 | 0:29 Sec |
| Win | Flavio Luiz Moura | Decision (Majority) | Pancrase - Hybrid 5 | May 18, 2003 | 2 | 5:00 Sec |
| Win | Chris Haseman | Decision (Majority) | ZST 2 - The Battle Field 2 | Mar 9, 2003 | 2 | 5:00 Sec |
| Win | Chael Sonnen | Draw | Pancrase - Hybrid 2 | Feb 16, 2003 | 2 | 5:00 Sec |
| Win | Keiichiro Yamamiya | TKO (Punches) | Pancrase - Spirit 9 | Dec 21, 2002 | 3 | 3:49 Sec |
| Win | Kosei Kubota | Decision (Unanimous) | Pancrase - Spirit 4 | May 11, 2002 | 3 | 5:00 Sec |
| Lost | Yuki Kondo | TKO (Corner Stoppage) | Pancrase - Proof 7 | Dec 1, 2001 | 3 | 0:52 Sec |
| Win | Murilo Rua | Draw | Shooto - To The Top 4 | May 1, 2001 | 3 | 5:00 Sec |
| Win | Ivan Salaverry | KO (Spinning Back Kick) | Shooto - To The Top 1 | Jan 19, 2001 | 1 | 3:06 Sec |
| Lost | Lance Gibson | Decision (Majority) | SB 13 - SuperBrawl 13 | Sep 7, 1999 | 3 | 5:00 Sec |
| Lost | Matt Hughes | Decision (Unanimous) | Shooto - 10th Anniversary Event | May 29, 1999 | 3 | 5:00 Sec |
| Win | Marcos da Silva | Draw | Shooto - Devilock Fighters | Jan 15, 1999 | 3 | 5:00 Sec |
| Win | Adriano de Souza | Submission (Armbar) | Shooto - Las Grandes Viajes 6 | Nov 27, 1998 | 1 | 2:46 Sec |
| Win | Matt Rocca | Submission (Armbar) | Shooto - Shoot the Shooto XX | Apr 26, 1998 | 1 | 3:12 Sec |
| Lost | Larry Papadopoulos | Decision (Split) | Shooto - Reconquista 4 | Oct 12, 1997 | 3 | 5:00 Sec |
| Lost | Jutaro Nakao | Draw | Shooto - GIG | Jun 25, 1997 | 3 | 5:00 Sec |
| Win | Masato Fujiwara | Decision (Unanimous) | Shooto - Reconquista 1 | Jan 18, 1997 | 4 | 3:00 Sec |

