Alex Gasson

| First Name : | Alex |
| Last name : | Gasson |
| Record : | 2 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Guillotine Choke) (50%) 1 Decision (Unanimous) (50%) |
| Losses : |
1 TKO (Punches) (33.33%) 1 Submission (Rear-Naked Choke) (33.33%) 1 Decision (Unanimous) (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Thierry Quenneville | Decision (Unanimous) | TKO 19 - Rage | Jan 29, 2005 | 3 | 5:00 Sec |
| Win | Hiroki Kotani | Decision (Unanimous) | XFO 4 - Xtreme Fighting Organization 4 | Dec 3, 2004 | 3 | 5:00 Sec |
| Win | Antoine Coutu | Submission (Guillotine Choke) | TKO 18 - Impact | Nov 26, 2004 | 3 | 1:06 Sec |
| Lost | Jonathan Goulet | Submission (Rear-Naked Choke) | TKO 15 - Unstoppable | Feb 28, 2004 | 1 | 1:43 Sec |
| Lost | Jeff Joslin | TKO (Punches) | TKO 13 - Ultimate Rush | Sep 6, 2003 | 1 | 2:40 Sec |

