Allen Porter

| First Name : | Allen |
| Last name : | Porter |
| Record : | 1 - 2 - 0 (Wins - Losses - Draws) |
| Wins : | 1 N/A (100%) |
| Losses : |
1 Submission (Rear Naked Choke) (50%) 1 Submission (Guillotine Choke) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Brian Dunn | Submission (Guillotine Choke) | EC 1 - Extreme Challenge 1 | Nov 23, 1996 | 1 | 0:59 Sec |
| Win | Michael Vargas | N/A | QCU 2 - Quad City Ultimate 2 | May 11, 1996 | 1 | 1:05 Sec |

