Andrews Nakahara

| First Name : | Andrews |
| Last name : | Nakahara |
| Height : | 6'0" (183cm) |
| Weight : | 185 lbs (84 kg) |
| Birth Date : | 1983-03-12 |
| Country : | Brazil |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : | 2 TKO (Punches) (100%) |
| Losses : | 1 Submission (Neck Crank) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Shungo Oyama | TKO (Punches) | Dream 8 - Welterweight Grand Prix 2009 Opening Round | Apr 5, 2009 | 1 | 2:00 Sec |
| Win | Dong Sik Yoon | TKO (Punches) | Dream 6 - Middleweight Grand Prix 2008 Final | Sep 23, 2008 | 2 | 0:30 Sec |
| Lost | Kazushi Sakuraba | Submission (Neck Crank) | Dream 2 - Middleweight Grand Prix 2008 Opening Round | Apr 29, 2008 | 1 | 8:20 Sec |

