Anthony "Rumble" Johnson

| First Name : | Anthony |
| Last name : | Johnson |
| Nickname : | Rumble |
| Height : | 6'2" (188cm) |
| Weight : | 170 lbs (77 kg) |
| Birth Date : | 1984-03-06 |
| City : | San Jose, California |
| Country : | United States |
| Style : | Wrestling / Sanshou |
| Record : | 5 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
2 TKO (Punches) (40%) 2 KO (Punches) (40%) 1 KO (Head Kick) (20%) |
| Losses : |
2 Submission (Rear-Naked Choke) (66.67%) 1 TKO (33.33%) |
| Association : | Cage Warriors Fighting Championships |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Josh Koscheck | Submission (Rear-Naked Choke) | UFC 106 - Ortiz vs. Griffin 2 | Nov 21, 2009 | 2 | 4:47 Sec |
| Win | Yoshiyuki Yoshida | TKO (Punches) | UFC 104 - Machida vs. Shogun | Oct 24, 2009 | 1 | 0:41 Sec |
| Win | Luigi Fioravanti | TKO (Punches) | UFC - Fight Night 17 | Feb 7, 2009 | 1 | 4:39 Sec |
| Win | Kevin Burns | KO (Head Kick) | UFC - The Ultimate Fighter 8 Finale | Dec 13, 2008 | 3 | 0:28 Sec |
| Lost | Kevin Burns | TKO | UFC - Fight Night 14 | Jul 19, 2008 | 3 | 3:35 Sec |
| Win | Tom Speer | KO (Punches) | UFC - Fight Night 13 | Apr 2, 2008 | 1 | 0:51 Sec |
| Lost | Rich Clementi | Submission (Rear-Naked Choke) | UFC 76 - Knockout | Sep 22, 2007 | 2 | 3:05 Sec |
| Win | Chad Reiner | KO (Punches) | UFC - Fight Night 10 | Jun 12, 2007 | 1 | 0:13 Sec |

