Anthony "El Toro" Ruiz

| First Name : | Anthony |
| Last name : | Ruiz |
| Nickname : | El Toro |
| Height : | 6'2" (188cm) |
| Weight : | 205 lbs (93 kg) |
| Birth Date : | 1977-11-03 |
| City : | Coarsegold, California |
| Country : | United States |
| Record : | 14 - 11 - 0 (Wins - Losses - Draws) |
| Wins : |
2 Decision (Unanimous) (14.29%) 1 Submission (Choke) (7.14%) 2 TKO (14.29%) 2 KO (14.29%) 2 Decision (14.29%) 1 Submission (7.14%) 1 Decision (Unaminous) (7.14%) 1 Decision (Split) (7.14%) 1 TKO (Doctor Stoppag |
| Losses : |
1 Submission (Arm-Triangle Choke) (9.09%) 4 Submission (Armbar) (36.36%) 1 Submission (Rear Naked Choke) (9.09%) 1 Submission (Guillotine Choke) (9.09%) 1 Technical Submission (Choke) (9.09%) 1 Technical Submission (Rear-Nake |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Xavier Foupa-Pokam | Decision (Unanimous) | TPF 2 - Brawl in the Hall | Dec 3, 2009 | 3 | 5:00 Sec |
| Lost | Aaron Rosa | Technical Submission (Rear-Naked Choke) | Strikeforce - Challengers Series 1 | May 15, 2009 | 1 | 4:29 Sec |
| Lost | Trevor Prangley | Decision (Unanimous) | Strikeforce - Playboy Mansion 2 | Sep 20, 2008 | 3 | 5:00 Sec |
| Win | Jeremy Freitag | Decision (Unanimous) | EliteXC - Unfinished Business | Jul 26, 2008 | 3 | 5:00 Sec |
| Lost | Bobby Southworth | Decision (Unanimous) | Strikeforce - Melendez vs. Thomson | Jun 27, 2008 | 5 | 5:00 Sec |
| Win | Brad Imes | Decision (Split) | PFC 6 - No Retreat, No Surrender | Jan 17, 2008 | 3 | 3:00 Sec |
| Win | Bobby Southworth | TKO (Doctor Stoppage) | Strikeforce - Four Men Enter, One Man Survives | Nov 16, 2007 | 2 | 0:52 Sec |
| Win | Francisco Bueno | Decision | GC 69 - Bad Intentions | Sep 22, 2007 | 3 | |
| Lost | Trevor Prangley | Submission (Armbar) | Strikeforce - Tank vs. Buentello | Oct 7, 2006 | 1 | 4:42 Sec |
| Win | Jeremy Freitag | TKO (Punches) | WEC 23 - Hot August Fights | Aug 17, 2006 | 2 | 2:46 Sec |
| Win | Dan Molina | Decision (Unaminous) | GC 51 - Madness at the Memorial | Jul 1, 2006 | 3 | 5:00 Sec |
| Lost | Vladimir Matyushenko | Submission (Armbar) | Extreme Wars 3 - Bay Area Brawl | Jun 3, 2006 | 1 | 2:03 Sec |
| Lost | Eddie Sanchez | Technical Submission (Choke) | KOTC - San Jacinto | Jun 12, 2005 | 1 | 2:49 Sec |
| Lost | Bryan Travers | Submission (Guillotine Choke) | GC 37 - Throwdown | May 15, 2005 | 1 | 3:16 Sec |
| Win | Jeff Lacefield | Submission | GC 35 - Cold Fury | Mar 13, 2005 | 1 | 2:15 Sec |
| Lost | Jaime Jara | Submission (Armbar) | GC 27 - FightFest 2 | Jun 3, 2004 | 2 | 2:05 Sec |
| Lost | Jaime Jara | Submission (Armbar) | GC 26 - FightFest 1 | Jun 2, 2004 | 1 | 1:36 Sec |
| Win | Bryan Pardoe | TKO | GC 26 - FightFest 1 | Jun 2, 2004 | 1 | 2:25 Sec |
| Lost | Renato Tavares | Submission (Arm-Triangle Choke) | AFC 8 - Absolute Fighting Championships 8 | May 1, 2004 | 1 | 0:51 Sec |
| Win | Eduardo Martines | Decision | GC 21 - Gladiator Challenge 21 | Dec 7, 2003 | 2 | 5:00 Sec |
| Win | Josh Rudiger | KO | GC 20 - Gladiator Challenge 20 | Nov 13, 2003 | 1 | 0:46 Sec |
| Win | Robert Escalara | KO | GC 19 - Gladiator Challenge 19 | Sep 28, 2003 | 1 | 3:03 Sec |
| Win | John Dacota | TKO | GC 17 - Gladiator Challenge 17 | Jun 22, 2003 | 1 | 0:17 Sec |
| Win | Richard Toland | Submission (Choke) | GC 15 - Gladiator Challenge 15 | Apr 13, 2003 | 1 | 2:31 Sec |
| Lost | Desi Miner | Submission (Rear Naked Choke) | GC 14 - Gladiator Challenge 14 | Feb 16, 2003 | 2 | 2:29 Sec |

