Ariel Gandulla

| First Name : | Ariel |
| Last name : | Gandulla |
| Height : | 5'9" (181cm) |
| Weight : | 185 lbs (84 kg) |
| City : | Havana |
| Country : | Cuba |
| Record : | 3 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Guillotine Choke) (33.33%) 1 TKO (Punches) (33.33%) 1 Decision (Split) (33.33%) |
| Losses : |
1 KO (Punches) (50%) 1 Submission (Armbar) (50%) |
| Association : | American Top Team |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | David Baggett | KO (Punches) | Mixed Fighting Alliance - There Will Be Blood | Dec 13, 2008 | 1 | 1:10 Sec |
| Lost | Doug Marshall | Submission (Armbar) | WEC 31 - Faber vs. Curran | Dec 12, 2007 | 1 | 0:55 Sec |
| Win | Gary Padilla | Decision (Split) | WEC 27 - Las Vegas | May 12, 2007 | 3 | 5:00 Sec |
| Win | Jirka Hlavati | TKO (Punches) | AFC 19 - Absolute Fighting Championships 19 | Oct 21, 2006 | 1 | 0:23 Sec |
| Win | Lucas Overcast | Submission (Guillotine Choke) | AFC 17 - Absolute Fighting Championships 17 | Jun 24, 2006 | 0 | |

