Ben Rothwell

| First Name : | Ben |
| Last name : | Rothwell |
| Height : | 6'4" (196cm) |
| Weight : | 265 lbs (120 kg) |
| Birth Date : | 1981-10-17 |
| City : | Kenosha, Wisconsin |
| Country : | USA |
| Record : | 29 - 5 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Elbows) (3.45%) 1 TKO (Referee Stoppage) (3.45%) 1 KO (3.45%) 1 Submission (Broken Foot) (3.45%) 3 TKO (Cut) (10.34%) 4 TKO (Punches) (13.79%) 1 TKO (Corner Stoppage) (3.45%) 3 TKO (10.34%) 1 Subm |
| Losses : |
1 KO (Punches) (20%) 1 Submission (Kimura) (20%) 1 KO (20%) 1 Decision (Unanimous) (20%) 1 TKO (Punches) (20%) |
| Association : | Miletich Martial Arts |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Gilbert Yvel | Decision (Unanimous) | UFC 115 - Liddell vs. Franklin | Jun 12, 2010 | 3 | 5:00 |
| Lost | Cain Velasquez | TKO (Punches) | UFC 104 - Machida vs. Shogun | Oct 24, 2009 | 2 | 0:58 Sec |
| Win | Chris Guillen | Submission (Elbows) | AMMA 2 - Adrenaline MMA 2 | Dec 11, 2008 | 1 | 3:40 Sec |
| Lost | Andrei Arlovski | KO (Punches) | Affliction - Banned | Jul 19, 2008 | 3 | 1:13 Sec |
| Win | Krzysztof Soszynski | TKO (Punches) | IFL - 2007 Semifinals | Aug 2, 2007 | 1 | 0:13 Sec |
| Win | Travis Fulton | Submission (Kimura) | IFL - Chicago | May 19, 2007 | 2 | 3:11 Sec |
| Win | Roy Nelson | Decision (Split) | IFL - Moline | Apr 7, 2007 | 3 | 4:00 Sec |
| Win | Matt Thompson | TKO (Punches) | IFL - Houston | Feb 2, 2007 | 2 | 1:47 Sec |
| Win | Devin Cole | KO (Head Kick) | IFL - Championship Final | Dec 29, 2006 | 1 | 3:16 Sec |
| Win | Wojtek Kaszowski | Submission (Keylock) | IFL - World Championship Semifinals | Nov 2, 2006 | 1 | 3:14 Sec |
| Win | Krzysztof Soszynski | TKO (Punches) | IFL - Legends Championship 2006 | Apr 29, 2006 | 1 | 3:59 Sec |
| Win | Dan Bobish | KO (Knee) | GFC - Team Gracie vs Team Hammer House | Mar 3, 2006 | 1 | 4:20 Sec |
| Win | Joey Smith | Submission (Strikes) | ISCF - Gladiators X | Feb 24, 2006 | 1 | |
| Win | Don Richard | TKO | KOTC - Conquest | Dec 3, 2005 | 1 | 3:32 Sec |
| Win | Allan Weickert | TKO | GFS - Fight Nite in the Flats | Sep 17, 2005 | 1 | 3:45 Sec |
| Lost | Dan Christison | Submission (Kimura) | Euphoria - USA vs World | Feb 26, 2005 | 3 | 0:57 Sec |
| Win | Jonathan Wiezorek | TKO (Punches) | Euphoria - Road to the Titles | Oct 15, 2004 | 1 | 1:09 Sec |
| Win | Matt Bear | Submission (Strikes) | UT - Ultimate Throwdown | Jul 16, 2004 | 1 | 2:57 Sec |
| Lost | Carlos Barreto | KO | Heat FC 1 - Genesis | Jul 31, 2003 | 0 | |
| Win | Royce Louck | TKO (Cut) | FCC 11 - Freestyle Combat Challenge 11 | Jun 28, 2003 | 1 | |
| Win | Travis Fulton | Submission (Injury) | FCC 8 - Freestyle Combat Challenge 8 | Oct 4, 2002 | 0 | |
| Win | Johnathan Ivey | TKO (Cut) | USMMA 2 - Ring of Fury | Sep 21, 2002 | 1 | 1:14 Sec |
| Win | Kerry Schall | TKO (Neck Injury) | SB 24 - Return of the Heavyweights 2 | Apr 27, 2002 | 2 | 2:10 Sec |
| Lost | Mike Whitehead | Decision (Unanimous) | SB 24 - Return of the Heavyweights 2 | Apr 27, 2002 | 2 | 5:00 Sec |
| Win | Curtis Crawford | Submission (Forearm Choke) | SB 24 - Return of the Heavyweights 1 | Apr 26, 2002 | 1 | 1:03 Sec |
| Win | Mike Priest | Submission | FCC 7 - Freestyle Combat Challenge 7 | Mar 23, 2002 | 1 | |
| Win | Mike Radnov | TKO (Cut) | EC 46 - Extreme Challenge 46 | Feb 16, 2002 | 1 | 5:54 Sec |
| Win | Kerry Schall | Submission (Broken Foot) | EC 46 - Extreme Challenge 46 | Feb 16, 2002 | 1 | 7:29 Sec |
| Win | Mike Marshalleck | TKO | FCC 6 - Freestyle Combat Challenge 6 | Jan 5, 2002 | 1 | 0:38 Sec |
| Win | Steve Hutson | Submission (Arm Triangle Choke) | SC 8 - Fight Night | Nov 10, 2001 | 1 | 3:35 Sec |
| Win | Bill Billington | Submission (Knees) | IC 2 - Iowa Challenge 2 | Aug 11, 2001 | 1 | 1:07 Sec |
| Win | Darren Block | KO | Dangerzone - Auburn | Apr 28, 2001 | 1 | 0:16 Sec |
| Win | Anthony Ferguson | TKO (Referee Stoppage) | Dangerzone - Auburn | Apr 28, 2001 | 1 | 1:00 Sec |
| Win | Rob Schinkle | TKO (Corner Stoppage) | FCC 3 - Freestyle Combat Challenge 3 | Jan 6, 2001 | 1 | 0:21 Sec |

