Brandon Gentry

| First Name : | Brandon |
| Last name : | Gentry |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (50%) 1 Submission (Rear Naked Choke) (50%) |
| Losses : | 1 Submission (Rear Naked Choke) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Chris David | Submission (Rear Naked Choke) | GC 47 - Night of the Heavyweights | Feb 2, 2006 | 1 | 2:11 Sec |
| Win | Gigo Jara | Submission (Rear Naked Choke) | GC 42 - Summer Slam | Sep 10, 2005 | 1 | 3:30 Sec |
| Win | Carlos Guerrero | Submission | GC 38 - Final Conflict | Jun 2, 2005 | 1 | 1:09 Sec |

