Brent Medley

| First Name : | Brent |
| Last name : | Medley |
| Record : | 5 - 5 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Triangle Choke) (20%) 1 Submission (Guillotine Choke) (20%) 1 Submission (Rear Naked Choke) (20%) 1 Submission (Armbar) (20%) 1 Decision (20%) |
| Losses : |
1 TKO (20%) 1 Submission (Choke) (20%) 1 Submission (Triangle Choke) (20%) 1 Submission (Rear Naked Choke) (20%) 1 Submission (20%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Leonard Garcia | Submission (Triangle Choke) | USWF 18 - Unified Shoot Wrestling Federation 18 | Nov 25, 2000 | 1 | 3:59 Sec |
| Lost | Dave Menne | TKO | EC 25 - Extreme Challenge 25 | Jun 11, 1999 | 1 | 0:21 Sec |
| Win | Mark Cantu | Submission (Guillotine Choke) | USWF 16 - Unified Shoot Wrestling Federation 16 | May 22, 1999 | 1 | 8:46 Sec |
| Win | Michael Buell | Submission (Armbar) | USWF 16 - Unified Shoot Wrestling Federation 16 | May 22, 1999 | 1 | 4:28 Sec |
| Win | Danny Payne | Submission (Rear Naked Choke) | USWF 16 - Unified Shoot Wrestling Federation 16 | May 22, 1999 | 1 | 4:22 Sec |
| Win | Mark Cantu | Submission (Triangle Choke) | USWF 11 - Unified Shoot Wrestling Federation 11 | Sep 1, 1998 | 1 | 5:00 Sec |
| Lost | Clinton Ingram | Submission (Choke) | USWF 11 - Unified Shoot Wrestling Federation 11 | Sep 1, 1998 | 1 | 3:59 Sec |
| Lost | Robert Sutton | Submission | USWF 9 - Unified Shoot Wrestling Federation 9 | Jun 20, 1998 | 1 | 8:04 Sec |
| Lost | Jeff Rosenbaum | Submission (Rear Naked Choke) | USWF 7 - Unified Shoot Wrestling Federation 7 | Oct 18, 1997 | 1 | 1:56 Sec |
| Win | Shawn Sheldon | Decision | USWF 6 - Unified Shoot Wrestling Federation 6 | Aug 16, 1997 | 1 | 20:00 Sec |

