Brian Vanderwalle

| First Name : | Brian |
| Last name : | Vanderwalle |
| City : | Columbus, Ohio |
| Country : | USA |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : | 2 Decision (Unanimous) (100%) |
| Losses : | 1 Submission (Armbar) (100%) |
| Association : | Impact Martial Arts |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Bobby Southworth | Submission (Armbar) | IFC WC 18 - Big Valley Brawl | Jul 19, 2003 | 1 | 4:28 Sec |
| Win | Bill Vucick | Decision (Unanimous) | WEF 11 - The Come-Back | Feb 9, 2002 | 3 | 4:00 Sec |
| Win | George Allen | Decision (Unanimous) | RSF 5 - New Blood Conflict | Oct 27, 2001 | 3 | 4:00 Sec |

