Brian "Mr. Unbreakable" Warren

| First Name : | Brian |
| Last name : | Warren |
| Nickname : | Mr. Unbreakable |
| Weight : | 183 lbs (83 kg) |
| Country : | USA |
| Record : | 4 - 8 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Armbar) (25%) 1 Decision (Unanimous) (25%) 1 TKO (Strikes) (25%) 1 TKO (25%) |
| Losses : |
1 Decision (Unanimous) (12.50%) 1 Submission (12.50%) 1 Decision (12.50%) 1 TKO (Cut) (12.50%) 2 Submission (Rear Naked Choke) (25%) 2 TKO (Punches) (25%) |
| Association : | Unbreakable Gym |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Tiki Ghosn | Decision (Unanimous) | Call To Arms - Call To Arms 1 | May 16, 2009 | 3 | 5:00 Sec |
| Lost | Nate Loughran | Submission (Rear Naked Choke) | PFC 4 - Project Complete | Oct 18, 2007 | 1 | 2:39 Sec |
| Lost | James Fanshier | TKO (Cut) | KOTC - Rapid Fire | Aug 4, 2006 | 2 | 2:30 Sec |
| Lost | Cung Le | TKO (Punches) | Strikeforce - Revenge | Jun 9, 2006 | 1 | 4:19 Sec |
| Win | Rubin Taigle | TKO | KOTC - Final Conflict | Dec 2, 2005 | 1 | 1:13 Sec |
| Lost | Jared Rollins | TKO (Punches) | Venom - First Strike | Sep 18, 2004 | 1 | 3:28 Sec |
| Win | Louie Vaith | Decision (Unanimous) | KOTC 16 - Double Cross | Aug 2, 2002 | 2 | 5:00 Sec |
| Lost | Adam Lynn | Decision | KOTC 12 - Cold Blood | Feb 9, 2002 | 2 | 5:00 Sec |
| Lost | Jason Miller | Submission (Rear Naked Choke) | UP 1 - Ultimate Pankration 1 | Nov 11, 2001 | 1 | 3:15 Sec |
| Win | Rudy Duran | Submission (Armbar) | KOTC 11 - Domination | Sep 29, 2001 | 1 | 1:12 Sec |
| Win | Oscar Oscar | TKO (Strikes) | KOTC 2 - Desert Storm | Feb 5, 2000 | 1 | 3:13 Sec |
| Lost | Hodrigua Textieria | Submission | ESF - Empire One | May 15, 1999 | 0 | |

