Brock Lesnar

| First Name : | Brock |
| Last name : | Lesnar |
| Height : | 6'3" (191cm) |
| Weight : | 265 lbs (120 kg) |
| Birth Date : | 1977-07-12 |
| City : | Webster, South Dakota |
| Country : | USA |
| Record : | 5 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Punches) (20%) 2 TKO (Punches) (40%) 1 Decision (Unanimous) (20%) 1 Submission (Arm Triangle) (20%) |
| Losses : |
1 Submission (Kneebar) (33.33%) 1 TKO (Punches) (33.33%) 1 TKO (Strikes) (33.33%) |
| Association : | Minnesota Martial Arts Academy |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Alistair Overeem | TKO (Strikes) | UFC 141 | Dec 30, 2011 | 1 | 0:00 |
| Lost | Cain Velasquez | TKO (Punches) | UFC 121 - Lesnar vs. Velasquez | Oct 23, 2010 | 1 | 4:12 |
| Win | Shane Carwin | Submission (Arm Triangle) | UFC 116 - Lesnar vs. Carwin | Jul 3, 2010 | 2 | 2:19 |
| Win | Frank Mir | TKO (Punches) | UFC 100 - Lesnar vs. Mir 2 | Jul 11, 2009 | 2 | 1:48 Sec |
| Win | Randy Couture | TKO (Punches) | UFC 91 - Couture vs. Lesnar | Nov 15, 2008 | 2 | 3:07 Sec |
| Win | Heath Herring | Decision (Unanimous) | UFC 87 - Seek and Destroy | Aug 9, 2008 | 3 | 5:00 Sec |
| Lost | Frank Mir | Submission (Kneebar) | UFC 81 - Breaking Point | Feb 2, 2008 | 1 | 1:30 Sec |

