Bruce Cherry

| First Name : | Bruce |
| Last name : | Cherry |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Draw (50%) 1 Submission (Guillotine Choke) (50%) |
| Losses : | 1 KO (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Barry Blodsser | Submission (Guillotine Choke) | GC 30 - Gladiator Challenge 30 | Aug 19, 2004 | 2 | 0:38 Sec |
| Lost | Nick Davanzo | KO | GC 24 - Gladiator Challenge 24 | Mar 20, 2004 | 0 | |
| Win | Terry Davis | Draw | GC 22 - Gladiator Challenge 22 | Feb 12, 2004 | 2 | 5:00 Sec |

