Charlie Pearson

| First Name : | Charlie |
| Last name : | Pearson |
| Record : | 5 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (Strikes) (20%) 1 KO (20%) 1 Decision (Unanimous) (20%) 1 TKO (20%) 1 Decision (20%) |
| Losses : |
2 Draw (66.67%) 1 Submission (Guillotine Choke) (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Darrell Smith | Draw | HOOKnSHOOT - Absolute Fighting Championships 1 | Dec 13, 2002 | 2 | 5:00 Sec |
| Win | Travis Doerge | TKO | UFCF - Rumble in Rochester | Aug 24, 2002 | 1 | |
| Lost | Eddie Yagin | Submission (Guillotine Choke) | SB 24 - Return of the Heavyweights 2 | Apr 27, 2002 | 1 | 4:01 Sec |
| Win | Nick Agallar | Decision | WEC 2 - Clash of the Titans | Oct 4, 2001 | 3 | 5:00 Sec |
| Win | Ryan Diaz | KO | AMC - Revenge of the Warriors | Jul 21, 2001 | 0 | |
| Win | Rick Neely | TKO (Strikes) | AMC - Return of the Gladiators 1 | Jul 29, 2000 | 1 | 2:17 Sec |
| Win | Abe Rodriguez | Decision (Unanimous) | SB 17 - SuperBrawl 17 | Apr 15, 2000 | 2 | 5:00 Sec |
| Lost | Todd Gray | Draw | UWC 2 - Ultimate Warrior Challenge 2 | Nov 1, 1998 | 1 | 10:00 Sec |

