Chatt Lavender

| First Name : | Chatt |
| Last name : | Lavender |
| Height : | 5'7" (173cm) |
| Weight : | 170 lbs (77 kg) |
| Birth Date : | 1976-05-24 |
| City : | Chatanooga, Tennessee |
| Country : | USA |
| Style : | Boxing/Brazilian Jui-Jitsu |
| Record : | 5 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Rear Naked Choke) (20%) 2 Decision (Unanimous) (40%) 2 Submission (Armbar) (40%) |
| Losses : |
1 TKO (Triangle Choke) (25%) 1 Submission (Arm-Triangle Choke) (25%) 1 Submission (Triangle Choke) (25%) 1 TKO (Cut) (25%) |
| Association : | Team Assassin Grapplers Mixed Martial Arts |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Hidetaka Monma | Submission (Triangle Choke) | GCM - D.O.G. 1 | Mar 12, 2005 | 1 | 2:40 Sec |
| Win | Sergei Bal | Decision (Unanimous) | Euphoria - Russia vs USA | Mar 13, 2004 | 3 | 5:00 Sec |
| Lost | Chris Lytle | TKO (Triangle Choke) | AFC 5 - Absolute Fighting Championships 5 | Sep 5, 2003 | 1 | 0:55 Sec |
| Win | Danila Veselov | Decision (Unanimous) | HOOKnSHOOT - Absolute Fighting Championships 2 | Mar 28, 2003 | 2 | 5:00 Sec |
| Win | Andy Cooper | Submission (Armbar) | WEF 12 - World Extreme Fighting 12 | May 11, 2002 | 1 | 2:00 Sec |
| Lost | Tony DeSouza | TKO (Cut) | WFA 1 - World Fighting Alliance 1 | Nov 3, 2001 | 1 | 3:24 Sec |
| Lost | Matt Hughes | Submission (Arm-Triangle Choke) | EC 41 - Extreme Challenge 41 | Jul 13, 2001 | 3 | 2:31 Sec |
| Win | LaVerne Clark | Submission (Armbar) | Rings USA - Battle of Champions | Mar 17, 2001 | 2 | 1:04 Sec |
| Win | Karl Schmidt | Submission (Rear Naked Choke) | CFA 2 - Continental Freefighting Alliance 2 | Jul 19, 2000 | 2 | 1:40 Sec |

