Chris Fontaine

| First Name : | Chris |
| Last name : | Fontaine |
| Record : | 3 - 6 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (Knee) (33.33%) 1 TKO (33.33%) 1 Submission (Rear Naked Choke) (33.33%) |
| Losses : |
1 Submission (Triangle Choke) (16.67%) 2 Decision (33.33%) 1 TKO (16.67%) 1 Submission (Rear Naked Choke) (16.67%) 1 KO (Punch) (16.67%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Gideon Ray | TKO | EFC 4 - Extreme Fighting Challenge 4 | Oct 15, 2005 | 2 | |
| Lost | Jason MacDonald | Submission (Rear Naked Choke) | MFC 8 - Resurrection | Sep 9, 2005 | 2 | 2:12 Sec |
| Lost | Ron Fields | Submission (Triangle Choke) | EC 60 - Extreme Challenge 60 | Nov 12, 2004 | 1 | 2:30 Sec |
| Lost | Buck Greer | Decision | EFC 3 - Extreme Fighting Challenge 3 | Oct 16, 2004 | 3 | |
| Lost | David Loiseau | KO (Punch) | TKO 16 - Infernal | May 22, 2004 | 1 | 0:13 Sec |
| Win | Steve Vigneault | TKO (Knee) | TKO 15 - Unstoppable | Feb 28, 2004 | 1 | 1:14 Sec |
| Win | Decclan Carrol | Submission (Rear Naked Choke) | WFF 5 - New Blood | Jun 28, 2003 | 1 | |
| Win | Jeremy Larson | TKO | UW - Ultimate Wrestling Minnesota | Oct 28, 2001 | 1 | 3:53 Sec |
| Lost | Daryl Guthmiller | Decision | UW - Ultimate Fight Minnesota | Jun 2, 2001 | 3 | 5:00 Sec |

