Chris Guillen

| First Name : | Chris |
| Last name : | Guillen |
| Height : | 6'0" (183cm) |
| Weight : | 240 lbs (109 kg) |
| Birth Date : | 1972-12-09 |
| City : | St. George, Utah |
| Country : | USA |
| Record : | 7 - 5 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (Unanimous) (14.29%) 2 Decision (28.57%) 2 Submission (Rear Naked Choke) (28.57%) 1 Submission (Keylock) (14.29%) 1 Submission (Front Choke) (14.29%) |
| Losses : |
1 Submission (Elbows) (20%) 1 Submission (20%) 1 Submission (Choke) (20%) 1 Submission (Rear Naked Choke) (20%) 1 Submission (Armbar) (20%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Ben Rothwell | Submission (Elbows) | AMMA 2 - Adrenaline MMA 2 | Dec 11, 2008 | 1 | 3:40 Sec |
| Lost | Jeremiah Constant | Submission | FTP - Global Showdown | Nov 3, 2007 | 1 | |
| Win | Wes Sims | Decision (Unanimous) | AOW - Art of War 2 | May 11, 2007 | 3 | 5:00 Sec |
| Win | Johnathan Ivey | Decision | IFC - Rumble on the Rio | Dec 6, 2003 | 3 | 5:00 Sec |
| Lost | Jason Godsey | Submission (Choke) | KOTC 21 - Invasion | Feb 21, 2003 | 1 | 1:35 Sec |
| Win | Jeff Lindsay | Decision | USWF 19 - Unified Shoot Wrestling Federation 19 | Sep 25, 2001 | 3 | 5:00 Sec |
| Win | Roland Silaraup | Submission (Front Choke) | USWF 10 - Unified Shoot Wrestling Federation 10 | Jul 25, 1998 | 1 | 0:44 Sec |
| Win | Jason Heineman | Submission (Keylock) | USWF 10 - Unified Shoot Wrestling Federation 10 | Jul 25, 1998 | 1 | 2:00 Sec |
| Win | Vinny Nixon | Submission (Rear Naked Choke) | USWF 10 - Unified Shoot Wrestling Federation 10 | Jul 25, 1998 | 1 | 5:55 Sec |
| Lost | Larry Parker | Submission (Armbar) | USWF 9 - Unified Shoot Wrestling Federation 9 | Jun 20, 1998 | 1 | 1:28 Sec |
| Win | Daniel Gomez | Submission (Rear Naked Choke) | USWF 9 - Unified Shoot Wrestling Federation 9 | Jun 20, 1998 | 1 | 5:39 Sec |
| Lost | Heath Herring | Submission (Rear Naked Choke) | USWF 4 - Unified Shoot Wrestling Federation 4 | Apr 12, 1997 | 1 | 2:10 Sec |

