Chris Stringer

| First Name : | Chris |
| Last name : | Stringer |
| Weight : | 158 lbs (72 kg) |
| Country : | Northern Ireland |
| Record : | 1 - 1 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Triangle Choke) (100%) |
| Losses : | 1 Submission (Armbar) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Grzegorz Tredowski | Submission (Armbar) | UG 5 - Stronger | Sep 9, 2007 | 1 | |
| Win | Alex van Suffelen | Submission (Triangle Choke) | 2H2H - Road to Japan | Jun 18, 2006 | 1 | 2:30 Sec |

