Chris Watts

| First Name : | Chris |
| Last name : | Watts |
| Height : | 5'8" (178cm) |
| Weight : | 208 lbs (94 kg) |
| Country : | England |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : | 2 Decision (100%) |
| Losses : | 1 KO (Knee to the Body) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Alistair Overeem | KO (Knee to the Body) | Rings Holland - There Can Only Be One Champion | Feb 6, 2000 | 1 | 3:58 Sec |
| Win | Paul Cahoon | Decision | NOTS 3 - Night of the Samurai 3 | Mar 7, 1999 | 2 | |
| Win | Lee Livesly | Decision | NOTS 2 - Night of the Samurai 2 | Oct 11, 1998 | 2 | 5:00 Sec |

