Clinton Ingram

| First Name : | Clinton |
| Last name : | Ingram |
| Record : | 3 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Strikes) (33.33%) 1 Submission (Choke) (33.33%) 1 DQ (Knees on the Ground) (33.33%) |
| Losses : | 1 Submission (Rear Naked Choke) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Brent Medley | Submission (Choke) | USWF 11 - Unified Shoot Wrestling Federation 11 | Sep 1, 1998 | 1 | 3:59 Sec |
| Win | Danny Payne | Submission (Strikes) | USWF 11 - Unified Shoot Wrestling Federation 11 | Sep 1, 1998 | 1 | 0:12 Sec |
| Lost | Eric Payne | Submission (Rear Naked Choke) | USWF 11 - Unified Shoot Wrestling Federation 11 | Sep 1, 1998 | 1 | 2:10 Sec |
| Win | Bobo Navarette | DQ (Knees on the Ground) | USWF 7 - Unified Shoot Wrestling Federation 7 | Oct 18, 1997 | 1 | |

