Dan "Hollywood" Henderson

| First Name : | Dan |
| Last name : | Henderson |
| Nickname : | Hollywood |
| Height : | 6'1" (186cm) |
| Weight : | 183 lbs (83 kg) |
| Birth Date : | 1970-08-24 |
| City : | Temecula, California |
| Country : | USA |
| Record : | 28 - 8 - 0 (Wins - Losses - Draws) |
| Wins : |
3 TKO (Punches) (10.71%) 1 TKO (Guillotine Choke) (3.57%) 4 KO (Punch) (14.29%) 1 TKO (Punches and Knees) (3.57%) 5 Decision (Split) (17.86%) 1 TKO (Shoulder Injury) (3.57%) 5 Decision (Unanimous) (17.86%) 1 KO (Pun |
| Losses : |
4 Decision (Unanimous) (50%) 1 Decision (Split) (12.50%) 2 Submission (Armbar) (25%) 1 Submission (Rear-Naked Choke) (12.50%) |
| Association : | Team Quest |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Mauricio Rua | Decision (Unanimous) | UFC 139 | Nov 19, 2011 | 5 | 5:00 |
| Win | Fedor Emelianenko | TKO (Strikes) | Strikeforce: Fedor Vs. Henderson | Jul 30, 2011 | 1 | 4:12 |
| Win | Renato Sobral | TKO (Strikes) | Strikeforce: Henderson Vs. Babalu | Dec 5, 2010 | 1 | 1:53 |
| Lost | Jake Shields | Decision (Unanimous) | Strikeforce On CBS 2 | Apr 17, 2010 | 5 | 25:00 |
| Win | Michael Bisping | KO (Punch) | UFC 100 - Lesnar vs. Mir 2 | Jul 11, 2009 | 2 | 3:20 Sec |
| Win | Rich Franklin | Decision (Split) | UFC 93 - Franklin vs. Henderson | Jan 17, 2009 | 3 | 5:00 Sec |
| Win | Rousimar Palhares | Decision (Unanimous) | UFC 88 - Breakthrough | Sep 6, 2008 | 3 | 5:00 Sec |
| Lost | Anderson Silva | Submission (Rear-Naked Choke) | UFC 82 - Pride of a Champion | Mar 1, 2008 | 2 | 4:52 Sec |
| Lost | Quinton Jackson | Decision (Unanimous) | UFC 75 - Champion vs. Champion | Sep 8, 2007 | 5 | 5:00 Sec |
| Win | Wanderlei Silva | KO (Punches) | PRIDE 33 - Second Coming | Feb 24, 2007 | 3 | 2:08 Sec |
| Win | Vitor Belfort | Decision (Unanimous) | PRIDE 32 - The Real Deal | Oct 21, 2006 | 3 | 5:00 Sec |
| Lost | Kazuo Misaki | Decision (Unanimous) | PRIDE - Bushido 12 | Aug 26, 2006 | 2 | 5:00 Sec |
| Win | Kazuo Misaki | Decision (Unanimous) | PRIDE - Bushido 10 | Apr 2, 2006 | 2 | 5:00 Sec |
| Win | Murilo Bustamante | Decision (Split) | PRIDE - Shockwave 2005 | Dec 31, 2005 | 2 | 5:00 Sec |
| Win | Akihiro Gono | KO (Punch) | PRIDE - Bushido 9 | Sep 25, 2005 | 1 | 7:58 Sec |
| Win | Ryo Chonan | KO (Punch) | PRIDE - Bushido 9 | Sep 25, 2005 | 1 | 0:22 Sec |
| Lost | Antonio Rogerio Nogueira | Submission (Armbar) | PRIDE - Total Elimination 2005 | Apr 23, 2005 | 1 | 8:05 Sec |
| Win | Yuki Kondo | Decision (Split) | PRIDE - Shockwave 2004 | Dec 31, 2004 | 3 | 5:00 Sec |
| Win | Kazuhiro Nakamura | TKO (Shoulder Injury) | PRIDE 28 - High Octane | Oct 31, 2004 | 1 | 1:15 Sec |
| Win | Murilo Bustamante | TKO (Punches) | PRIDE - Final Conflict 2003 | Nov 9, 2003 | 1 | 0:53 Sec |
| Win | Shungo Oyama | TKO (Punches) | PRIDE 25 - Body Blow | Mar 16, 2003 | 1 | 3:28 Sec |
| Lost | Antonio Rodrigo Nogueira | Submission (Armbar) | PRIDE 24 - Cold Fury 3 | Dec 23, 2002 | 3 | 1:49 Sec |
| Lost | Ricardo Arona | Decision (Split) | PRIDE 20 - Armed and Ready | Apr 28, 2002 | 3 | 5:00 Sec |
| Win | Murilo Rua | Decision (Split) | PRIDE 17 - Championship Chaos | Nov 3, 2001 | 3 | 5:00 Sec |
| Win | Akira Shoji | TKO (Punches and Knees) | PRIDE 14 - Clash of the Titans | May 27, 2001 | 3 | 3:18 Sec |
| Win | Renzo Gracie | KO (Punch) | PRIDE 13 - Collision Course | Mar 25, 2001 | 1 | 1:40 Sec |
| Lost | Wanderlei Silva | Decision (Unanimous) | PRIDE 12 - Cold Fury | Dec 9, 2000 | 3 | 5:00 Sec |
| Win | Renato Sobral | Decision (Majority) | Rings - King of Kings 1999 Final | Feb 26, 2000 | 2 | 5:00 Sec |
| Win | Antonio Rodrigo Nogueira | Decision (Split) | Rings - King of Kings 1999 Final | Feb 26, 2000 | 3 | 5:00 Sec |
| Win | Gilbert Yvel | Decision (Unanimous) | Rings - King of Kings 1999 Final | Feb 26, 2000 | 2 | 5:00 Sec |
| Win | Hiromitsu Kanehara | Decision (Majority) | Rings - King of Kings 1999 Block A | Oct 28, 1999 | 2 | 5:00 Sec |
| Win | Bakouri Gogitidze | Submission (Knee to the Ribs) | Rings - King of Kings 1999 Block A | Oct 28, 1999 | 1 | 2:17 Sec |
| Win | Carlos Newton | Decision | UFC 17 - Redemption | May 15, 1998 | 1 | 15:00 Sec |
| Win | Allan Goes | Decision | UFC 17 - Redemption | May 15, 1998 | 1 | 15:00 Sec |

