Daniel Vianna

| First Name : | Daniel |
| Last name : | Vianna |
| Country : | Brazil |
| Style : | Brazilian Jiu-Jitsu |
| Record : | 2 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Punches) (50%) 1 Submission (Rear Naked Choke) (50%) |
| Losses : |
1 Submission (Punches) (50%) 1 TKO (Slam) (50%) |
| Association : | Carlson Gracie Team |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Matt Hughes | TKO (Slam) | IE - Independent Event | Nov 20, 1999 | 1 | |
| Win | David Jadran | Submission (Rear Naked Choke) | IHC 1 - Ironheart Crown | Nov 6, 1999 | 1 | 2:52 Sec |
| Lost | Dave Strasser | Submission (Punches) | EC 12 - Extreme Challenge 12 | Dec 13, 1997 | 1 | 8:59 Sec |
| Win | Al Buck Jr | Submission (Punches) | EC 12 - Extreme Challenge 12 | Dec 13, 1997 | 1 | 8:16 Sec |

