Danilo "Motoserra" Pereira

| First Name : | Danilo |
| Last name : | Pereira |
| Nickname : | Motoserra |
| Record : | 6 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
3 Decision (Unanimous) (50%) 2 Submission (Guillotine Choke) (33.33%) 1 TKO (Doctor Stoppage) (16.67%) |
| Losses : |
1 Decision (Majority) (33.33%) 1 Decision (Unanimous) (33.33%) 1 Decision (Split) (33.33%) |
| Association : | Gracie Fusion |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Gerson Silva | Decision (Unanimous) | XFC - Brazil | Apr 29, 2007 | 1 | 10:00 Sec |
| Lost | Vitor Vianna | Decision (Unanimous) | Fury FC 2 - Final Combat | Nov 30, 2006 | 3 | 5:00 Sec |
| Win | Denis Komkin | Submission (Guillotine Choke) | Fury FC 1 - Warlords Unleashed | Sep 27, 2006 | 1 | 1:59 Sec |
| Win | Rodrigo Durok Asmus | Decision (Unanimous) | Meca 12 - Meca World Vale Tudo 12 | Jul 9, 2005 | 3 | 5:00 Sec |
| Win | Bruno Fet | Submission (Guillotine Choke) | RMC 1 - Rio MMA Challenge 1 | May 12, 2005 | 0 | |
| Lost | Fabricio Monteiro | Decision (Majority) | BSW - Barra Submission Wrestling | Feb 19, 2005 | 3 | 5:00 Sec |
| Win | Egidio Amaro da Costa | Decision (Unanimous) | BSW - Barra Submission Wrestling | Feb 19, 2005 | 0 | |
| Lost | Eduardo Maiorino | Decision (Split) | VEF 1 - Vitoria Extreme Fighting 1 | May 29, 2004 | 0 | |
| Win | Ailton Jacare | TKO (Doctor Stoppage) | VEF 1 - Vitoria Extreme Fighting 1 | May 29, 2004 | 0 | |

