Dan "The Beast" Severn

| First Name : | Dan |
| Last name : | Severn |
| Nickname : | The Beast |
| Height : | 6'2" (188cm) |
| Weight : | 250 lbs (113 kg) |
| Birth Date : | 1954-06-08 |
| City : | Coldwater, Michigan |
| Country : | United States |
| Record : | 42 - 13 - 0 (Wins - Losses - Draws) |
| Wins : |
4 Decision (9.52%) 1 Submission (Neck Crank) (2.38%) 5 Submission (Keylock) (11.90%) 2 Submission (4.76%) 6 Submission (Rear Naked Choke) (14.29%) 2 TKO (4.76%) 2 Draw (4.76%) 2 Submission (Choke) (4.76%) 1 TKO |
| Losses : |
2 Decision (15.38%) 3 Decision (Unanimous) (23.08%) 2 Draw (15.38%) 2 Submission (Choke) (15.38%) 1 KO (7.69%) 1 Submission (Strikes) (7.69%) 1 Submission (Triangle Choke) (7.69%) 1 Submission (Guillotine Choke) (7. |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Pavel Botka | Decision | HC 1 - Hell Cage 1 | May 3, 2008 | 0 | |
| Win | Damon Clark | Submission (Kimura) | WFC - Armageddon | Apr 12, 2008 | 2 | 2:30 Sec |
| Win | Victor Vincelette | Submission (Choke) | WFC - Rumble In The Red Rocks | Jun 9, 2007 | 1 | 1:35 Sec |
| Lost | Joop Kasteel | KO | Rings Holland - Men of Honor | Dec 11, 2005 | 1 | |
| Lost | Victor Valimaki | Decision (Unanimous) | MFC 8 - Resurrection | Sep 9, 2005 | 3 | 5:00 Sec |
| Win | Shannon Ritch | Submission (Choke) | Extreme Wars - X-1 | Jul 2, 2005 | 2 | 1:05 Sec |
| Lost | James Thompson | Decision (Unanimous) | UC 11 - Wrath of the Beast | Sep 12, 2004 | 5 | 5:00 Sec |
| Win | Hidetada Irie | Decision (Unanimous) | Gladiator FC - Day 1 | Jun 26, 2004 | 3 | 5:00 Sec |
| Win | Ruben Villareal | Decision (Split) | GC 27 - FightFest 2 | Jun 3, 2004 | 2 | 5:00 Sec |
| Win | Greg Lockhart | Submission | Dangerzone - Cage Fighting | Apr 10, 2004 | 2 | 1:45 Sec |
| Lost | Seth Petruzelli | Decision (Unanimous) | KOTC 32 - Bringing Heat | Jan 24, 2004 | 3 | 5:00 Sec |
| Win | Gary Dudley | TKO (Strikes) | GC 18 - Gladiator Challenge 18 | Aug 21, 2003 | 1 | 2:08 Sec |
| Win | Dan Christison | Decision (Split) | KOTC 24 - Mayhem | Jun 14, 2003 | 3 | 5:00 Sec |
| Win | Cory Timmerman | Decision (Unanimous) | KOTC 23 - Sin City | May 16, 2003 | 3 | 5:00 Sec |
| Lost | Ulysses Castro | Decision | MFC 6 - Road To Gold | Feb 22, 2003 | 3 | 5:00 Sec |
| Win | Justin Eilers | Decision (Unanimous) | VFC 3 - Total Chaos | Nov 23, 2002 | 3 | 5:00 Sec |
| Win | Mark Smith | Submission (Keylock) | KOTC 18 - Sudden Impact | Nov 1, 2002 | 1 | 2:56 Sec |
| Win | Dan Christison | Decision | AC 1 - Aztec Challenge 1 | Sep 6, 2002 | 3 | 5:00 Sec |
| Win | John Jensen | TKO (Corner Stoppage) | KOTC 14 - 5150 | Jun 19, 2002 | 1 | 5:00 Sec |
| Win | Forrest Griffin | Decision (Unanimous) | RSF 5 - New Blood Conflict | Oct 27, 2001 | 3 | 4:00 Sec |
| Win | Travis Fulton | Decision (Unanimous) | WEC 1 - Princes of Pain | Jun 30, 2001 | 3 | 5:00 Sec |
| Lost | Jonathan Wiezorek | Submission (Choke) | RSF 1 - Redemption in the Valley | Apr 21, 2001 | 2 | 1:03 Sec |
| Win | Travis Fulton | Submission (Rear Naked Choke) | Dangerzone - Night of the Beast | Oct 28, 2000 | 1 | 2:01 Sec |
| Lost | Pedro Rizzo | Submission (Strikes) | UFC 27 - Ultimate Bad Boyz | Sep 22, 2000 | 1 | 1:33 Sec |
| Win | Andrei Kopylov | Decision (Unanimous) | Rings - Millennium Combine 3 | Aug 23, 2000 | 2 | 5:00 Sec |
| Win | John Dixson | Submission (Keylock) | CFA 2 - Continental Freefighting Alliance 2 | Jul 19, 2000 | 1 | 5:18 Sec |
| Win | Marcus Silveira | Submission (Arm Triangle Choke) | WEF 9 - World Class | May 13, 2000 | 1 | 4:46 Sec |
| Win | Pat Miletich | Draw | EC 20 - Extreme Challenge 20 | Aug 22, 1998 | 1 | 20:00 Sec |
| Win | Chris Franco | TKO (Cut) | SB 8 - SuperBrawl 8 | Aug 4, 1998 | 1 | 4:55 Sec |
| Win | Steve Miller | Submission (Rear Naked Choke) | WSW - World Shoot Wrestling | Jun 12, 1998 | 1 | 5:45 Sec |
| Win | John Calvo | TKO (Punches) | SB 7 - SuperBrawl 7 | Apr 25, 1998 | 1 | 3:38 Sec |
| Win | Kevin Rosier | TKO | EC 15 - Extreme Challenge 15 | Feb 27, 1998 | 1 | 0:53 Sec |
| Lost | Kimo Leopoldo | Draw | PRIDE 1 - PRIDE 1 | Oct 11, 1997 | 1 | 30:00 Sec |
| Win | John Renfroe | Submission (Keylock) | IFC 6 - Battle at Four Bears | Sep 20, 1997 | 1 | 2:28 Sec |
| Win | John Dixson | Submission (Punches) | IFC 5 - Battle in the Bayou | Sep 5, 1997 | 1 | 2:33 Sec |
| Win | Paul Buentello | Submission | USWF 6 - Unified Shoot Wrestling Federation 6 | Aug 16, 1997 | 1 | 2:55 Sec |
| Win | Jeremy Horn | Draw | EC 7 - Extreme Challenge 7 | Jun 25, 1997 | 1 | 20:00 Sec |
| Win | John Renfroe | TKO | EC 6 - Extreme Challenge 6 | May 10, 1997 | 1 | 2:29 Sec |
| Lost | Mark Coleman | Submission (Choke) | UFC 12 - Judgement Day | Feb 7, 1997 | 1 | 2:57 Sec |
| Win | Steven Goss | Submission (Rear Naked Choke) | EC 1 - Extreme Challenge 1 | Nov 23, 1996 | 1 | 1:53 Sec |
| Win | Mario Neto | Decision | UVF 4 - Universal Vale Tudo Fighting 4 | Oct 22, 1996 | 1 | 40:00 Sec |
| Win | Doug Murphy | Submission (Keylock) | VTJ 1996 - Vale Tudo Japan 1996 | Jul 7, 1996 | 1 | 3:23 Sec |
| Win | Ken Shamrock | Decision | UFC 9 - Motor City Madness | May 17, 1996 | 1 | 30:00 Sec |
| Win | Oleg Taktarov | Decision | UU 95 - Ultimate Utlimate 1995 | Dec 16, 1995 | 1 | 30:00 Sec |
| Win | David Abbott | Decision (Unanimous) | UU 95 - Ultimate Utlimate 1995 | Dec 16, 1995 | 1 | 18:00 Sec |
| Win | Paul Varelans | Submission (Arm-Triangle Choke) | UU 95 - Ultimate Utlimate 1995 | Dec 16, 1995 | 1 | 1:40 Sec |
| Lost | Ken Shamrock | Submission (Guillotine Choke) | UFC 6 - Clash of the Titans | Jul 14, 1995 | 1 | 2:14 Sec |
| Win | Dave Beneteau | Submission (Keylock) | UFC 5 - The Return of the Beast | Apr 7, 1995 | 1 | 3:01 Sec |
| Win | Oleg Taktarov | TKO (Cut) | UFC 5 - The Return of the Beast | Apr 7, 1995 | 1 | 4:21 Sec |
| Win | Joe Charles | Submission (Rear Naked Choke) | UFC 5 - The Return of the Beast | Apr 7, 1995 | 1 | 1:38 Sec |
| Lost | Royce Gracie | Submission (Triangle Choke) | UFC 4 - Revenge of the Warriors | Dec 16, 1994 | 1 | 15:49 Sec |
| Win | Marcus Bossett | Submission (Rear Naked Choke) | UFC 4 - Revenge of the Warriors | Dec 16, 1994 | 1 | 0:52 Sec |
| Win | Anthony Macias | Submission (Rear Naked Choke) | UFC 4 - Revenge of the Warriors | Dec 16, 1994 | 1 | 1:45 Sec |

