Dave "Dangerous" Beneteau

| First Name : | Dave |
| Last name : | Beneteau |
| Nickname : | Dangerous |
| Height : | 6'2" (188cm) |
| Weight : | 250 lbs (113 kg) |
| Birth Date : | 1968-07-16 |
| City : | Windsor, Ontario |
| Country : | Canada |
| Style : | Wrestling |
| Record : | 4 - 6 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (25%) 1 TKO (Strikes) (25%) 1 TKO (25%) 1 Submission (Keylock) (25%) |
| Losses : |
1 Submission (Choke) (16.67%) 1 Draw (16.67%) 1 Submission (Keylock) (16.67%) 1 Submission (Front Choke) (16.67%) 1 Submission (Achilles Hold) (16.67%) 1 TKO (Cut) (16.67%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Tim Catalfo | Submission (Choke) | KOTC 9 - Showtime | Jun 23, 2001 | 1 | 0:25 Sec |
| Lost | Elvis Sinosic | Draw | UCC 1 - The New Beginning | Jun 2, 2000 | 2 | 10:00 Sec |
| Win | Carlos Barreto | Decision | UFC 15 - Collision Course | Oct 17, 1997 | 1 | 15:00 Sec |
| Win | Egidio Amaro da Costa | Submission (Keylock) | UVF 4 - Universal Vale Tudo Fighting 4 | Oct 22, 1996 | 1 | 2:36 Sec |
| Lost | Dan Bobish | TKO (Cut) | UVF 4 - Universal Vale Tudo Fighting 4 | Oct 22, 1996 | 1 | 4:44 Sec |
| Lost | Oleg Taktarov | Submission (Achilles Hold) | UU 95 - Ultimate Utlimate 1995 | Dec 16, 1995 | 1 | 1:15 Sec |
| Lost | Oleg Taktarov | Submission (Front Choke) | UFC 6 - Clash of the Titans | Jul 14, 1995 | 1 | 0:57 Sec |
| Lost | Dan Severn | Submission (Keylock) | UFC 5 - The Return of the Beast | Apr 7, 1995 | 1 | 3:01 Sec |
| Win | Todd Medina | TKO | UFC 5 - The Return of the Beast | Apr 7, 1995 | 1 | 2:12 Sec |
| Win | Asbel Cancio | TKO (Strikes) | UFC 5 - The Return of the Beast | Apr 7, 1995 | 1 | 0:21 Sec |

