David Davis

| First Name : | David |
| Last name : | Davis |
| Country : | United States |
| Record : | 1 - 8 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Rear Naked Choke) (100%) |
| Losses : |
1 TKO (Shoulder Injury) (12.50%) 2 Submission (25%) 1 Submission (Armbar) (12.50%) 2 Submission (Rear Naked Choke) (25%) 1 TKO (12.50%) 1 Submission (Choke) (12.50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Matt Knaub | Submission | IE - Independent Event | Nov 13, 2004 | 1 | |
| Lost | Andy Foster | Submission (Armbar) | ISCF - Anarchy in August 2 | Aug 7, 2004 | 1 | 0:24 Sec |
| Lost | James Damien Stelly | Submission (Rear Naked Choke) | ISCF - Fight Party | Apr 23, 2004 | 1 | |
| Lost | Joe Merit | TKO (Shoulder Injury) | CC 1 - Halloween Heat | Oct 26, 2002 | 1 | |
| Lost | Floyd Edwards | TKO | USWF 19 - Unified Shoot Wrestling Federation 19 | Sep 25, 2001 | 0 | |
| Lost | Amir Rahnavardi | Submission | EC 22 - Extreme Challenge 22 | Nov 21, 1998 | 1 | 3:43 Sec |
| Lost | Paul Jones | Submission (Rear Naked Choke) | USWF 10 - Unified Shoot Wrestling Federation 10 | Jul 25, 1998 | 1 | 2:50 Sec |
| Lost | Paul Buentello | Submission (Choke) | USWF 4 - Unified Shoot Wrestling Federation 4 | Apr 12, 1997 | 1 | 7:35 Sec |
| Win | Philip Preece | Submission (Rear Naked Choke) | USWF 4 - Unified Shoot Wrestling Federation 4 | Apr 12, 1997 | 1 | 1:50 Sec |

