David Harris

| First Name : | David |
| Last name : | Harris |
| Record : | 11 - 5 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Guillotine Choke) (9.09%) 1 TKO (9.09%) 1 Submission (Arm Bar) (9.09%) 2 Submission (Rear Naked Choke) (18.18%) 1 Submission (Toe Hold) (9.09%) 2 Submission (Armbar) (18.18%) 2 Submission (Punches) (18.18%) |
| Losses : |
1 Submission (Guillotine Choke) (20%) 1 Submission (Rear Naked Choke) (20%) 1 Submission (Armbar) (20%) 2 Decision (40%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Antonio McKee | Decision | GC 3 - Showdown at Soboba | Apr 7, 2001 | 2 | 5:00 Sec |
| Lost | Yves Edwards | Submission (Armbar) | Bushido 1 - Bushido 1 | Jan 18, 2001 | 1 | |
| Win | Shane Dunn | Submission (Punches) | WEF - New Blood Conflict | Aug 26, 2000 | 2 | 2:59 Sec |
| Win | Edwin Dewees | Submission (Armbar) | RITC 19 - Rage in the Cage 19 | Jul 26, 2000 | 2 | 1:52 Sec |
| Win | Baron Williams | Submission (Choke) | RITC 18 - Rage in the Cage 18 | Jun 21, 2000 | 1 | 0:46 Sec |
| Lost | Toby Imada | Decision | NG 13 - Neutral Grounds 13 | Nov 20, 1999 | 0 | |
| Win | Ben Schilsler | Submission (Punches) | BRI 4 - Bas Rutten Invitational 4 | Aug 14, 1999 | 1 | |
| Win | Adam Johnson | Submission (Armbar) | BRI 4 - Bas Rutten Invitational 4 | Aug 14, 1999 | 1 | |
| Lost | Nate Marquardt | Submission (Rear Naked Choke) | BRI 4 - Bas Rutten Invitational 4 | Aug 14, 1999 | 1 | 15:01 Sec |
| Lost | Allan Sullivan | Submission (Guillotine Choke) | BRI 2 - Bas Rutten Invitational 2 | Apr 24, 1999 | 1 | 6:42 Sec |
| Win | Jens Pulver | Submission (Toe Hold) | BRI 2 - Bas Rutten Invitational 2 | Apr 24, 1999 | 1 | 11:57 Sec |
| Win | John Alessio | Submission (Rear Naked Choke) | BRI 2 - Bas Rutten Invitational 2 | Apr 24, 1999 | 1 | 8:32 Sec |
| Win | Martin Splichal | TKO | BRI 1 - Bas Rutten Invitational 1 | Feb 6, 1999 | 1 | 14:06 Sec |
| Win | Vince Salazar | Submission (Guillotine Choke) | BRI 1 - Bas Rutten Invitational 1 | Feb 6, 1999 | 1 | 4:22 Sec |
| Win | Doug Evans | Submission (Rear Naked Choke) | BRI 1 - Bas Rutten Invitational 1 | Feb 6, 1999 | 1 | 5:38 Sec |
| Win | Ray Morales | Submission (Arm Bar) | BRI 1 - Bas Rutten Invitational 1 | Feb 6, 1999 | 1 | 1:58 Sec |

