David Mitchell

| First Name : | David |
| Last name : | Mitchell |
| Record : | 3 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Armbar) (33.33%) 1 Submission (Rear Naked Choke) (33.33%) 1 Submission (Toe Hold) (33.33%) |
| Losses : | 1 Decision (Unanimous) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Anthony Waldburger | Decision (Unanimous) | UFC Fight Night 22 | Sep 15, 2010 | 3 | 5:00 |
| Win | Bobby Green | Submission (Toe Hold) | TPF 2 - Brawl in the Hall | Dec 3, 2009 | 1 | 0:54 Sec |
| Win | Jeff Morris | Submission (Armbar) | CCFC - Mayhem | May 17, 2008 | 1 | 1:47 Sec |
| Win | Kenneth Johnson | Submission (Rear Naked Choke) | GC 55 - Beatdown | Oct 14, 2006 | 1 | 2:54 Sec |

