David Stone

| First Name : | David |
| Last name : | Stone |
| Record : | 1 - 3 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Arm-Triangle Choke) (100%) |
| Losses : |
1 TKO (33.33%) 1 KO (Punch) (33.33%) 1 Submission (Guillotine Choke) (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Braden Workman | Submission (Guillotine Choke) | KOTC - Dayton | Oct 23, 2004 | 1 | |
| Lost | Bradley Moore | TKO | ECC - Mayhem in Muncie | Aug 23, 2003 | 1 | 0:34 Sec |
| Win | John Tarrh | Submission (Arm-Triangle Choke) | HOOKnSHOOT - Boot Camp 1.1 | Mar 8, 2003 | 2 | |
| Lost | Randy Williams | KO (Punch) | IHC 4 - Armageddon | May 18, 2002 | 1 | 0:25 Sec |

