Dennis "Superman" Hallman

| First Name : | Dennis |
| Last name : | Hallman |
| Nickname : | Superman |
| Height : | 5'8" (176cm) |
| Weight : | 170 lbs (77 kg) |
| Birth Date : | 1975-02-12 |
| City : | Yelm, Washington |
| Country : | United States |
| Record : | 28 - 9 - 0 (Wins - Losses - Draws) |
| Wins : |
5 Submission (Rear Naked Choke) (17.86%) 2 TKO (Punches) (7.14%) 5 Submission (Armbar) (17.86%) 3 Submission (Guillotine Choke) (10.71%) 1 Submission (Strikes) (3.57%) 1 TKO (Guillotine Choke) (3.57%) 1 DQ (Illegal upkic |
| Losses : |
2 Decision (Split) (22.22%) 1 KO (Punch) (11.11%) 3 Decision (Unanimous) (33.33%) 1 TKO (Punches) (11.11%) 1 KO (Punches) (11.11%) 1 TKO (Retirement) (11.11%) |
| Association : | Victory Athletics |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Karo Parisyan | TKO (Punches) | UFC 123 - Rampage vs. Machida | Nov 20, 2010 | 1 | 1:47 |
| Win | Ben Saunders | Decision (Unanimous) | UFC 117 - Silva vs. Sonnen | Aug 7, 2010 | 3 | 5:00 |
| Lost | John Howard | KO (Punches) | UFC - The Ultimate Fighter 10 Finale | Dec 5, 2009 | 3 | 4:55 Sec |
| Win | Justin Davis | Submission (Rear-Naked Choke) | Strikeforce - Challengers Series 2 | Jun 19, 2009 | 1 | 0:20 Sec |
| Win | Danny Ruiz | Submission (Rear Naked Choke) | SRP - March Badness | Mar 21, 2009 | 1 | 1:50 Sec |
| Win | Jeremiah Metcalf | Submission (Heel Hook) | Strikeforce - Four Men Enter, One Man Survives | Nov 16, 2007 | 1 | 1:39 Sec |
| Win | Delson Heleno | DQ (Illegal upkick) | IFL - Legends Championship 2006 | Apr 29, 2006 | 1 | 3:59 Sec |
| Lost | Jorge Rivera | Decision (Unanimous) | UFC 55 - Fury | Oct 7, 2005 | 3 | 5:00 Sec |
| Win | Nick Tyree | Submission (Guillotine Choke) | Valor Fighting - Medford Mayhem | Jul 16, 2005 | 1 | 2:27 Sec |
| Win | Rory Singer | Submission (Rear Naked Choke) | AFC 11 - Absolute Fighting Championships 11 | Feb 12, 2005 | 1 | |
| Win | Ross Ebanez | Submission (Rear Naked Choke) | ROTR 6 - Rumble on the Rock 6 | Nov 20, 2004 | 1 | 1:13 Sec |
| Win | Landon Showalter | Submission (Triangle Choke) | SF 7 - Frightnight | Oct 23, 2004 | 1 | 2:04 Sec |
| Win | Mike Seal | Submission (Rear-Naked Choke) | SF 6 - Battleground in Reno | Sep 23, 2004 | 1 | 0:50 Sec |
| Lost | Frank Trigg | TKO (Punches) | UFC 48 - Payback | Jun 19, 2004 | 1 | 4:15 Sec |
| Win | Ray Cooper | Submission (Guillotine Choke) | ROTR 4 - Rumble on the Rock 4 | Oct 10, 2003 | 1 | 0:43 Sec |
| Win | Brandon Olsen | Submission (Armbar) | AOW - Art of War | Jun 21, 2003 | 1 | |
| Win | Betiss Mansouri | Submission (Triangle Choke) | KOTC 18 - Sudden Impact | Nov 1, 2002 | 1 | 3:39 Sec |
| Win | Adam Oliver | Submission (Rear Naked Choke) | UFCF - Rumble in Rochester | Aug 24, 2002 | 1 | |
| Win | Chris Silva | Submission (Armbar) | URC 2 - Ultimate Ring Challenge 2 | Apr 27, 2002 | 1 | 2:00 Sec |
| Win | Denis Kang | No Contest | WFF 1 - World Freestyle Fighting 1 | Apr 13, 2002 | 2 | |
| Win | Buck Greer | Decision (Split) | UA 2 - The Gathering | Mar 16, 2002 | 3 | 5:00 Sec |
| Lost | Amaury Bitetti | Decision (Split) | Shogun 1 - Shogun 1 | Dec 15, 2001 | 3 | 5:00 Sec |
| Lost | Jens Pulver | Decision (Unanimous) | UFC 33 - Victory in Vegas | Sep 28, 2001 | 5 | 5:00 Sec |
| Win | Dan Shenk | Submission (Rear Naked Choke) | AMC - Revenge of the Warriors | Jul 21, 2001 | 0 | |
| Win | Matt Hughes | Submission (Armbar) | UFC 29 - Defense of the Belts | Dec 16, 2000 | 1 | 0:20 Sec |
| Win | Murrey Sholtey | TKO (Punches) | AMC - Return of the Gladiators 1 | Jul 29, 2000 | 1 | 3:30 Sec |
| Lost | Paul Rodriguez | KO (Punch) | HOOKnSHOOT - Meltdown | Jun 10, 2000 | 3 | 0:18 Sec |
| Lost | Dave Menne | Decision (Unanimous) | Shooto - 10th Anniversary Event | May 29, 1999 | 3 | 5:00 Sec |
| Lost | Mike McClure | Decision (Split) | EC 23 - Extreme Challenge 23 | Apr 2, 1999 | 1 | 15:00 Sec |
| Win | Gerrald Ballinger | Submission (Armbar) | URC 1 - Ultimate Ring Challenge 1 | Mar 1, 1999 | 1 | 1:11 Sec |
| Win | Matt Hughes | TKO (Guillotine Choke) | EC 21 - Extreme Challenge 21 | Oct 17, 1998 | 1 | 0:17 Sec |
| Win | Shannon Ritch | Submission (Strikes) | EC 21 - Extreme Challenge 21 | Oct 17, 1998 | 1 | 0:44 Sec |
| Win | Allan Mollring | Submission (Armbar) | EC 21 - Extreme Challenge 21 | Oct 17, 1998 | 1 | 2:52 Sec |
| Win | Phil Johns | Submission (Guillotine Choke) | EC 20 - Extreme Challenge 20 | Aug 22, 1998 | 1 | 3:47 Sec |
| Win | Leigh Remedios | Submission (Kimura) | UWC - Ultimate Warrior Challenge | Aug 2, 1998 | 1 | 9:45 Sec |
| Win | Ulan Moore | N/A | UFCF - Night of Champions | Mar 14, 1998 | 0 | |

