Enoch "The Animal" Wilson

| First Name : | Enoch |
| Last name : | Wilson |
| Nickname : | The Animal |
| Height : | 5'8" (176cm) |
| Weight : | 145 lbs (66 kg) |
| City : | Beaverton, Oregon |
| Country : | United States |
| Record : | 4 - 7 - 0 (Wins - Losses - Draws) |
| Wins : |
2 TKO (50%) 1 Submission (Triangle Choke) (25%) 1 TKO (Punches) (25%) |
| Losses : |
1 TKO (Doctor Stoppage) (14.29%) 1 Decision (Split) (14.29%) 4 Decision (Unanimous) (57.14%) 1 Submission (Rear-Naked Choke) (14.29%) |
| Association : | Oregon Jiu-Jitsu |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Brian Geraghty | TKO (Punches) | SF 24 - Domination | Sep 19, 2008 | 4 | 2:50 Sec |
| Lost | Jorge Evangelista | Decision (Split) | PFC 7 - Palace Fighting Championship 7 | Mar 20, 2008 | 3 | 3:00 Sec |
| Win | Dan Russom | TKO | KSP - Shamrock Smackdown | Sep 22, 2007 | 1 | 1:19 Sec |
| Lost | Harris Sarmiento | Decision (Unanimous) | Rise FC 3 - Bragging Rights | Jul 28, 2007 | 3 | 5:00 Sec |
| Lost | Travis Bush | Decision (Unanimous) | SF 19 - Cinco de Mayhem | May 5, 2007 | 3 | 5:00 Sec |
| Win | Leland Gridley | TKO | KSP - Ken Shamrock Productions | Apr 21, 2007 | 2 | |
| Lost | Urijah Faber | TKO (Doctor Stoppage) | FCP - Malice at Cow Palace | Sep 9, 2006 | 2 | 1:01 Sec |
| Win | Cary Kolat | Submission (Triangle Choke) | SF 12 - Breakout | Sep 16, 2005 | 2 | 4:06 Sec |
| Lost | John Gunderson | Submission (Rear-Naked Choke) | SF 9 - Respect | Mar 26, 2005 | 1 | 3:06 Sec |
| Lost | Paul Morris | Decision (Unanimous) | SF 5 - Stadium | Aug 28, 2004 | 0 | |
| Lost | Chanti Johnson | Decision (Unanimous) | SF 1 - Revolution | Feb 21, 2004 | 0 | |

