Eric "Bighead" DaVila

| First Name : | Eric |
| Last name : | DaVila |
| Nickname : | Bighead |
| Birth Date : | 1976-10-25 |
| City : | Amarillo, Texas |
| Country : | USA |
| Record : | 5 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Strikes) (20%) 2 Submission (Guillotine Choke) (40%) 1 Submission (Front Choke) (20%) 1 Decision (20%) |
| Losses : |
1 Submission (Kimura) (25%) 2 Decision (50%) 1 Submission (Keylock) (25%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Pete Spratt | Submission (Guillotine Choke) | Shark Fights 13: Jardine vs Prangley | Sep 11, 2010 | 2 | 3:49 |
| Win | Cedric Marks | Submission (Guillotine Choke) | KOK 7 - Judgment Day | Aug 29, 2009 | 1 | 1:00 Sec |
| Lost | Brad Gumm | Decision | ROF 5 - Predators | Jun 21, 2002 | 3 | 5:00 Sec |
| Win | Randall Hernandez | Decision | USWF 19 - Unified Shoot Wrestling Federation 19 | Sep 25, 2001 | 3 | 5:00 Sec |
| Lost | Jeff Lindsay | Decision | USWF 18 - Unified Shoot Wrestling Federation 18 | Nov 25, 2000 | 0 | |
| Lost | Matt Hughes | Submission (Keylock) | SB 17 - SuperBrawl 17 | Apr 15, 2000 | 2 | 3:24 Sec |
| Lost | Adrian Serrano | Submission (Kimura) | EC 27 - Extreme Challenge 27 | Aug 21, 1999 | 2 | 1:45 Sec |
| Win | Mark Jaquith | Submission (Strikes) | EC 27 - Extreme Challenge 27 | Aug 21, 1999 | 1 | 2:12 Sec |
| Win | David Swaim | Submission (Front Choke) | USWF 12 - Unified Shoot Wrestling Federation 12 | Oct 24, 1998 | 1 | 3:19 Sec |

