Evan Tanner

| First Name : | Evan |
| Last name : | Tanner |
| Height : | 6'0" (183cm) |
| Weight : | 185 lbs (84 kg) |
| Birth Date : | 1971-02-11 |
| City : | Amarillo, Texas |
| Country : | USA |
| Style : | Freestyle Fighting |
| Record : | 22 - 8 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Strikes) (4.55%) 1 Submission (Choke) (4.55%) 1 Decision (Lost Points) (4.55%) 1 Submission (Arm Triangle Choke) (4.55%) 3 Submission (Rear Naked Choke) (13.64%) 1 TKO (Elbows) (4.55%) 1 TKO (Punches and El |
| Losses : |
1 Submission (Rear Naked Choke) (12.50%) 1 TKO (Knees) (12.50%) 1 KO (Slam) (12.50%) 1 TKO (Punches) (12.50%) 1 TKO (Doctor Stoppage) (12.50%) 1 KO (Knee) (12.50%) 1 Decision (Split) (12.50%) 1 TKO (Cuts) (12.50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Kendall Grove | Decision (Split) | UFC - The Ultimate Fighter 7 Finale | Jun 21, 2008 | 3 | 5:00 Sec |
| Lost | Yushin Okami | KO (Knee) | UFC 82 - Pride of a Champion | Mar 1, 2008 | 2 | 3:00 Sec |
| Win | Justin Levens | Submision (Triangle Choke) | UFC 59 - Reality Check | Apr 15, 2006 | 1 | 3:14 Sec |
| Lost | David Loiseau | TKO (Cuts) | UFC - Ultimate Fight Night 2 | Oct 3, 2005 | 2 | 4:15 Sec |
| Lost | Rich Franklin | TKO (Doctor Stoppage) | UFC 53 - Heavy Hitters | Jun 4, 2005 | 4 | 3:25 Sec |
| Win | David Terrell | TKO (Punches) | UFC 51 - Super Saturday | Feb 5, 2005 | 1 | 4:35 Sec |
| Win | Phil Baroni | Decision (Unanimous) | UFC 48 - Payback | Jun 19, 2004 | 3 | 5:00 Sec |
| Win | Phil Baroni | TKO (Punches) | UFC 45 - Revolution | Nov 21, 2003 | 1 | 4:42 Sec |
| Lost | Rich Franklin | TKO (Punches) | UFC 42 - Sudden Impact | Apr 25, 2003 | 1 | 2:40 Sec |
| Win | Chris Haseman | Decision (Unanimous) | UFC 38 - Brawl at the Hall | Jul 13, 2002 | 3 | 5:00 Sec |
| Win | Elvis Sinosic | TKO (Cut) | UFC 36 - Worlds Collide | Mar 22, 2002 | 1 | 2:06 Sec |
| Win | Homer Moore | Submission (Armbar) | UFC 34 - High Voltage | Nov 2, 2001 | 2 | 0:55 Sec |
| Lost | Tito Ortiz | KO (Slam) | UFC 30 - Battle on the Boardwalk | Feb 23, 2001 | 1 | 0:32 Sec |
| Win | Lance Gibson | TKO (Punches and Elbows) | UFC 29 - Defense of the Belts | Dec 16, 2000 | 1 | 4:48 Sec |
| Win | Travis Fulton | Submission (Triangle Choke) | USWF 18 - Unified Shoot Wrestling Federation 18 | Nov 25, 2000 | 1 | 4:31 Sec |
| Lost | Leon Dijk | TKO (Knees) | Pancrase - Breakthrough 4 | Apr 18, 1999 | 1 | 11:39 Sec |
| Win | Valeri Ignatov | TKO (Elbows) | UFC 19 - Ultimate Young Guns | Mar 5, 1999 | 1 | 2:58 Sec |
| Win | Darrel Gholar | Submission (Rear Naked Choke) | UFC 18 - Road to the Heavyweight Title | Jan 8, 1999 | 1 | 7:57 Sec |
| Win | Ryushi Yanagisawa | Submission (Arm Triangle Choke) | Pancrase - Advance 12 | Dec 19, 1998 | 1 | 2:24 Sec |
| Win | Gene Lydick | Submission (Rear Naked Choke) | USWF 12 - Unified Shoot Wrestling Federation 12 | Oct 24, 1998 | 1 | 4:15 Sec |
| Win | Kiuma Kunioku | Decision (Lost Points) | Pancrase - 1998 Anniversary Show | Sep 14, 1998 | 1 | 20:00 Sec |
| Win | Tony Castillo | TKO | USWF 9 - Unified Shoot Wrestling Federation 9 | Jun 20, 1998 | 1 | 4:06 Sec |
| Lost | Heath Herring | Submission (Rear Naked Choke) | PSDA - PSDA | Nov 22, 1997 | 1 | 8:20 Sec |
| Win | Jesse Gonzalez | Submission (Choke) | PSDA - PSDA | Nov 22, 1997 | 1 | 1:15 Sec |
| Win | Joe Frailey | Submission (Strikes) | PSDA - PSDA | Nov 22, 1997 | 1 | 0:56 Sec |
| Win | Heath Herring | Verbal Submission (Exhaustion) | USWF 7 - Unified Shoot Wrestling Federation 7 | Oct 18, 1997 | 1 | 6:19 Sec |
| Win | Paul Buentello | Submission (Rear Naked Choke) | USWF 4 - Unified Shoot Wrestling Federation 4 | Apr 12, 1997 | 1 | 2:20 Sec |
| Win | Gary Nabors | Submission (Keylock) | USWF 4 - Unified Shoot Wrestling Federation 4 | Apr 12, 1997 | 1 | 2:21 Sec |
| Win | Mike Kennedy | Submission | USWF 4 - Unified Shoot Wrestling Federation 4 | Apr 12, 1997 | 1 | 1:29 Sec |

