Frank Shamrock

| First Name : | Frank |
| Last name : | Shamrock |
| Height : | 5'8" (178cm) |
| Weight : | 185 lbs (84 kg) |
| Birth Date : | 1972-12-08 |
| City : | Santa Monica, California |
| Country : | United States |
| Record : | 25 - 10 - 0 (Wins - Losses - Draws) |
| Wins : |
2 Decision (8%) 5 Submission (20%) 2 Draw (8%) 1 Submission (Toehold) (4%) 1 Submission (Achilles Hold) (4%) 1 Decision (Majority) (4%) 2 Submission (Kneebar) (8%) 2 Decision (Lost Points) (8%) 1 Technical Subm |
| Losses : |
1 DQ (Knees to the Head on the Ground) (10%) 2 Decision (Split) (20%) 1 KO (Kick) (10%) 2 Submission (20%) 1 Decision (Unanimous) (10%) 1 TKO (Cut) (10%) 1 TKO (Punches) (10%) 1 TKO (Broken Arm) (10%) |
| Association : | The Alliance |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Nick Diaz | TKO (Punches) | Strikeforce - Shamrock vs. Diaz | Apr 11, 2009 | 2 | 3:57 Sec |
| Lost | Cung Le | TKO (Broken Arm) | Strikeforce - Shamrock vs. Le | Mar 29, 2008 | 3 | 5:00 Sec |
| Win | Phil Baroni | Technical Submission (Rear-Naked Choke) | Strikeforce-EliteXC - Shamrock vs. Baroni | Jun 22, 2007 | 2 | 4:00 Sec |
| Lost | Renzo Gracie | DQ (Knees to the Head on the Ground) | EliteXC - Destiny | Feb 10, 2007 | 2 | 2:00 Sec |
| Win | Cesar Gracie | KO (Punch) | Strikeforce - Shamrock vs. Gracie | Mar 10, 2006 | 1 | 0:21 Sec |
| Win | Bryan Pardoe | Submission (Armbar) | WEC 6 - Return of a Legend | Mar 27, 2003 | 1 | 1:46 Sec |
| Win | Elvis Sinosic | Decision | K-1 - Grand Prix 2000 Final | Dec 10, 2000 | 5 | 3:00 Sec |
| Win | Tito Ortiz | Submission (Strikes) | UFC 22 - There Can Be Only One Champion | Sep 24, 1999 | 4 | 4:42 Sec |
| Win | Kiyoshi Tamura | Draw | Rings - Rise 2nd | Apr 23, 1999 | 1 | 20:00 Sec |
| Win | John Lober | Submission (Punches) | UFC Brazil - Ultimate Brazil | Oct 16, 1998 | 1 | 7:40 Sec |
| Win | Jeremy Horn | Submission (Kneebar) | UFC 17 - Redemption | May 15, 1998 | 1 | 16:28 Sec |
| Win | Igor Zinoviev | KO (Slam) | UFC 16 - Battle in the Bayou | Mar 13, 1998 | 1 | 0:22 Sec |
| Win | Kevin Jackson | Submission (Armbar) | UFC Japan - Ultimate Japan 1 | Dec 21, 1997 | 1 | 0:16 Sec |
| Win | Enson Inoue | DQ (Egan Inoue Ran Into the Ring) | VTJ 1997 - Vale Tudo Japan 1997 | Nov 29, 1997 | 2 | 7:17 Sec |
| Win | Wes Gassaway | DQ (Rope Escapes) | WPC - World Pankration Championships 1 | Oct 26, 1997 | 1 | 11:54 Sec |
| Win | Tsuyoshi Kosaka | Decision | Rings - Extension Fighting 7 | Sep 26, 1997 | 1 | 30:00 Sec |
| Lost | John Lober | Decision (Split) | SB 3 - SuperBrawl 3 | Jan 17, 1997 | 1 | 30:00 Sec |
| Lost | Kiuma Kunioku | Decision (Unanimous) | Pancrase - Truth 10 | Dec 15, 1996 | 1 | 20:00 Sec |
| Lost | Yuki Kondo | KO (Kick) | Pancrase - 1996 Anniversary Show | Sep 7, 1996 | 1 | 12:43 Sec |
| Win | Manabu Yamada | Submission | Pancrase - 1996 Neo-Blood Tournament, Round 1 | Jul 22, 1996 | 1 | 12:44 Sec |
| Lost | Bas Rutten | TKO (Cut) | Pancrase - Truth 5 | May 16, 1996 | 1 | 11:11 Sec |
| Win | Osami Shibuya | Decision (Lost Points) | Pancrase - Truth 4 | Apr 8, 1996 | 1 | 15:00 Sec |
| Win | Ryushi Yanagisawa | Decision (Lost Points) | Pancrase - Truth 2 | Mar 2, 1996 | 1 | 20:00 Sec |
| Win | Minoru Suzuki | Submission (Kneebar) | Pancrase - Truth 1 | Jan 28, 1996 | 1 | 22:53 Sec |
| Win | Vernon White | Submission (Achilles Hold) | Pancrase - Eyes Of Beast 7 | Dec 14, 1995 | 1 | 5:23 Sec |
| Win | Masakatsu Funaki | Submission (Toehold) | Pancrase - Eyes Of Beast 6 | Nov 4, 1995 | 1 | 10:31 Sec |
| Win | Takafumi Ito | Submission | Pancrase - 1995 Anniversary Show | Sep 1, 1995 | 1 | 7:23 Sec |
| Lost | Bas Rutten | Decision (Split) | Pancrase - 1995 Neo-Blood Tournament Second Round | Jul 23, 1995 | 1 | 15:00 Sec |
| Win | Takaku Fuke | Submission | Pancrase - Eyes Of Beast 5 | Jun 13, 1995 | 1 | 8:16 Sec |
| Win | Allan Goes | Draw | Pancrase - Eyes Of Beast 4 | May 13, 1995 | 1 | 10:00 Sec |
| Win | Minoru Suzuki | Submission | Pancrase - Eyes Of Beast 3 | Apr 8, 1995 | 1 | 3:23 Sec |
| Lost | Masakatsu Funaki | Submission | Pancrase - Eyes Of Beast 2 | Mar 10, 1995 | 1 | 5:11 Sec |
| Win | Katsuomi Inagaki | Submission | Pancrase - Eyes Of Beast 1 | Jan 26, 1995 | 1 | 6:14 Sec |
| Lost | Manabu Yamada | Submission | Pancrase - King of Pancrase Tournament Opening Round | Dec 16, 1994 | 1 | 8:38 Sec |
| Win | Bas Rutten | Decision (Majority) | Pancrase - King of Pancrase Tournament Opening Round | Dec 16, 1994 | 1 | 10:00 Sec |

