Hiroki Nagaoka

| First Name : | Hiroki |
| Last name : | Nagaoka |
| Height : | 5'6" (171cm) |
| Weight : | 155 lbs (70 kg) |
| Birth Date : | 1980-03-04 |
| Country : | Japan |
| Record : | 6 - 8 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (Corner Stoppage) (16.67%) 1 Decision (Unanimous) (16.67%) 1 Decision (Majority) (16.67%) 2 Draw (33.33%) 1 Submission (Armbar) (16.67%) |
| Losses : |
4 Decision (Unanimous) (50%) 1 Technical Submission (Triangle Armbar) (12.50%) 2 Draw (25%) 1 Submission (Rear Naked Choke) (12.50%) |
| Association : | Dobuita |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Hiroki Aoki | Technical Submission (Triangle Armbar) | GCM - Cage Force 14 | Dec 5, 2009 | 1 | 3:46 Sec |
| Win | Hidehiko Hasegawa | Draw | DEEP - 35 Impact | May 19, 2008 | 2 | 5:00 Sec |
| Lost | Milton Vieira | Decision (Unanimous) | DEEP - 21st Impact | Oct 28, 2005 | 2 | 5:00 Sec |
| Win | Takumi Nakayama | Decision (Majority) | DEEP - 19th Impact | Jul 8, 2005 | 2 | 5:00 Sec |
| Win | Yutaro Miyamoto | Decision (Unanimous) | DEEP - 17th Impact | Dec 18, 2004 | 2 | 5:00 Sec |
| Win | Tetsuya Onose | TKO (Corner Stoppage) | DEEP - 16th Impact | Oct 30, 2004 | 2 | 5:00 Sec |
| Lost | Yuji Hoshino | Decision (Unanimous) | DEEP - 15th Impact | Jul 3, 2004 | 3 | 5:00 Sec |
| Lost | Seichi Ikemoto | Decision (Unanimous) | DEEP - 14th Impact | Apr 18, 2004 | 3 | 5:00 Sec |
| Win | Akihiro Nagai | Submission (Armbar) | DEEP - clubDEEP West Chofu | Nov 24, 2003 | 1 | 2:51 Sec |
| Lost | Hidetaka Monma | Draw | GCM - Demolition 030923 | Sep 23, 2003 | 2 | 5:00 Sec |
| Win | Kenji Arai | Draw | Pancrase - Hybrid 5 | May 18, 2003 | 2 | 5:00 Sec |
| Lost | Kiuma Kunioku | Submission (Rear Naked Choke) | Pancrase - 2002 Anniversary Show | Sep 29, 2002 | 3 | 4:36 Sec |
| Lost | Takafumi Ito | Decision (Unanimous) | Pancrase - 2002 Neo-Blood Tournament Opening Round | Jul 28, 2002 | 2 | 5:00 Sec |
| Lost | Satoru Kitaoka | Draw | Pancrase - Proof 7 | Dec 1, 2001 | 2 | 5:00 Sec |

