Jason Braswell

| First Name : | Jason |
| Last name : | Braswell |
| Height : | 5'9" (181cm) |
| Weight : | 205 lbs (93 kg) |
| City : | Jacksonville, Florida |
| Country : | United States |
| Record : | 3 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (Unanimous) (33.33%) 1 Submission (Kimura) (33.33%) 1 TKO (Doctor) (33.33%) |
| Losses : |
2 Decision (Split) (66.67%) 1 Submission (Guillotine Choke) (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Jesse Ault | Decision (Unanimous) | FFC 10 - Freestyle Fighting Championships 10 | Jul 24, 2004 | 3 | 4:00 Sec |
| Lost | Dave Vitkay | Submission (Guillotine Choke) | FFC 10 - Freestyle Fighting Championships 10 | Jul 24, 2004 | 1 | 0:25 Sec |
| Win | Jayme Mckinney | Submission (Kimura) | FFC 7 - Freestyle Fighting Championships 7 | Dec 19, 2003 | 1 | 2:08 Sec |
| Win | Tomas Sone | TKO (Doctor) | XFA 5 - Redemption | Jan 25, 2003 | 2 | 5:00 Sec |
| Lost | George Allen | Decision (Split) | CC 1 - Halloween Heat | Oct 26, 2002 | 2 | 5:00 Sec |
| Lost | Forrest Griffin | Decision (Split) | RSF 7 - Animal Instinct | Jan 26, 2002 | 3 | |

