Jason "Hollywood" Chambers

| First Name : | Jason |
| Last name : | Chambers |
| Nickname : | Hollywood |
| Weight : | 170 lbs (77 kg) |
| Country : | USA |
| Record : | 8 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Draw (12.50%) 1 TKO (12.50%) 2 TKO (Punches) (25%) 1 Decision (Split) (12.50%) 1 Submission (Strikes) (12.50%) 1 Submission (Armbar) (12.50%) 1 Submission (Guillotine Choke) (12.50%) |
| Losses : |
1 Submission (Punches) (25%) 1 Decision (Split) (25%) 1 Submission (Ankle Lock) (25%) 1 Submission (Scarf Hold Armlock) (25%) |
| Association : | American Top Team |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Rene Gonzalez | Decision (Split) | Mainstream MMA - Cold War | Jan 26, 2008 | 0 | |
| Lost | Tristan Yunker | Submission (Scarf Hold Armlock) | TFC 7 - Total Fight Challenge 7 | Feb 10, 2007 | 1 | 1:29 Sec |
| Lost | Michihiro Omigawa | Decision (Split) | Icon Sport - Lawler vs. Niko 2 | Feb 25, 2006 | 3 | 5:00 Sec |
| Win | Kosuto Umeda | Draw | DEEP - 22 Impact | Dec 2, 2005 | 2 | 5:00 Sec |
| Lost | Thiago Alves | Submission (Punches) | IHC 8 - Ethereal | Nov 20, 2004 | 1 | 4:57 Sec |
| Win | Mark Long | TKO (Punches) | TFC 1 - Total Fight Challenge 1 | Apr 24, 2004 | 1 | 0:52 Sec |
| Win | Justin Hynes | Submission (Guillotine Choke) | TCC - Total Combat Challenge | Apr 13, 2002 | 0 | |
| Win | Jack Jones | Submission (Strikes) | TC - Total Combat 2 | Sep 16, 2000 | 1 | |
| Win | Corey Talbert | Submission (Armbar) | TCC - Total Combat Challenge | Feb 24, 2000 | 1 | 1:44 Sec |
| Lost | Dan Spychalski | Submission (Ankle Lock) | MAC - Midwest Absolute Challenge | Dec 4, 1999 | 1 | 7:20 Sec |
| Win | Efrain Saladar | TKO | IE - Independent Event | Nov 20, 1999 | 2 | 2:12 Sec |
| Win | Ken Davis | TKO (Punches) | JKD - Challenge 4 | Apr 24, 1999 | 1 | |

