Jason "Dynamite" Dent

| First Name : | Jason |
| Last name : | Dent |
| Nickname : | Dynamite |
| Height : | 5'8" (178cm) |
| Weight : | 154 lbs (70 kg) |
| Birth Date : | 1980-06-12 |
| City : | Cincinnati, Ohio |
| Country : | United States |
| Record : | 19 - 10 - 0 (Wins - Losses - Draws) |
| Wins : |
5 Submission (Triangle Choke) (26.32%) 4 Submission (Armbar) (21.05%) 1 KO (5.26%) 2 TKO (10.53%) 1 TKO (Cut) (5.26%) 2 Submission (Anaconda Choke) (10.53%) 1 Submission (5.26%) 1 Submission (Guillotine Choke) (5.26 |
| Losses : |
1 TKO (10%) 5 Decision (Unanimous) (50%) 2 Submission (Armbar) (20%) 1 Decision (Split) (10%) 1 Decision (10%) |
| Association : | GriffonRawl Thaiboxing & MMA Academy |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | George Sotiropoulos | Submission (Armbar) | UFC 106 - Ortiz vs. Griffin 2 | Nov 21, 2009 | 2 | 4:36 Sec |
| Win | Cameron Dollar | Submission (Anaconda Choke) | UFC - The Ultimate Fighter 9 Finale | Jun 20, 2009 | 1 | 4:46 Sec |
| Win | Matt Shaw | Submission | IFBL - Fight Night 13 | Sep 20, 2008 | 2 | 3:41 Sec |
| Win | Nick Sorg | Submission (Armbar) | NAAFS - Fight Night in the Flats 4 | Jun 7, 2008 | 2 | 4:33 Sec |
| Win | Harris Sarmiento | Submission (Anaconda Choke) | IFBL - Fight Night 10 | Dec 15, 2007 | 5 | 1:49 Sec |
| Lost | Torrance Taylor | Decision (Split) | NAAFS - Caged Fury 3 | Nov 3, 2007 | 3 | |
| Win | Luke Spencer | TKO | SFN 3 - Superior Fight Night 3 | Jul 21, 2007 | 2 | 2:55 Sec |
| Win | Mike Bogner | Submission (Arm-Triangle Choke) | NAAFS - Fight Night in the Flats III | Jun 9, 2007 | 1 | |
| Lost | Gleison Tibau | Decision (Unanimous) | UFC 68 - Uprising | Mar 3, 2007 | 3 | 5:00 Sec |
| Lost | Roger Huerta | Decision (Unanimous) | UFC 63 - Hughes vs Penn | Sep 23, 2006 | 3 | 5:00 Sec |
| Win | Kolo Koka | Submission (Armbar) | Icon Sport - Mayhem vs Lawler | Sep 2, 2006 | 3 | 1:07 Sec |
| Win | Luke Spencer | Submission (Triangle Choke) | GFS - Fight Nite in the Flats 2 | Jun 10, 2006 | 3 | 0:43 Sec |
| Win | Joe Voisin | Submission (Guillotine Choke) | KOTC - Drop Zone | Mar 18, 2006 | 1 | 4:50 Sec |
| Win | Clint Zeedyk | TKO | GFS - Caged Vengeance | Feb 18, 2006 | 2 | 1:40 Sec |
| Lost | Brandon Garner | Submission (Armbar) | KOTC - Shock and Awe | Oct 1, 2005 | 1 | 2:49 Sec |
| Win | Josh Souder | TKO (Cut) | GFS - Fight Nite in the Flats | Sep 17, 2005 | 1 | 1:57 Sec |
| Win | Primo Luciano | KO | EFC 11 - Extreme Fighting Challenge 11 | Mar 5, 2005 | 1 | |
| Lost | Paulo Dantas | Decision (Unanimous) | KOTC - Payback | Feb 25, 2005 | 2 | 5:00 Sec |
| Win | Joe Voisin | Submission (Triangle Choke) | ECC - Muncie | Dec 18, 2004 | 2 | 1:17 Sec |
| Lost | Jeff Curran | Decision (Unanimous) | XFO 3 - Xtreme Fighting Organization 3 | Oct 2, 2004 | 3 | 5:00 Sec |
| Lost | Ryan Schultz | TKO | APEX - Genesis | Sep 5, 2004 | 1 | 2:00 Sec |
| Win | Tom Kirk | Submission (Triangle Choke) | ECC - Brawl at the Hall | Jun 26, 2004 | 3 | 2:43 Sec |
| Win | DeAngelo Nichols | Submission (Strikes) | NKFC - Northern Kentucky FC | May 29, 2004 | 1 | |
| Lost | Tetsuji Kato | Decision | SB 35 - SuperBrawl 35 | Apr 16, 2004 | 3 | 5:00 Sec |
| Win | Matt Brady | Submission (Armbar) | KOTC 34 - Ohio | Feb 28, 2004 | 1 | |
| Win | Davy Gibson | Submission (Armbar) | ECC - Extreme Combat Challenge | Feb 7, 2004 | 1 | |
| Win | Nick Spencer | Submission (Triangle Choke) | NLF - Next Level Fighting | Sep 13, 2003 | 3 | 2:20 Sec |
| Lost | Antoine Skinner | Decision (Unanimous) | ECC - Mayhem in Muncie | Aug 23, 2003 | 0 | |
| Win | Tim Newland | Submission (Triangle Choke) | ECC - Assault | May 31, 2003 | 3 | 3:15 Sec |

