Jason Dublin

| First Name : | Jason |
| Last name : | Dublin |
| Record : | 2 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Technical Submission (Choke) (50%) 1 Decision (Unanimous) (50%) |
| Losses : |
1 Submission (Arm Triangle Choke) (25%) 1 Draw (25%) 2 Decision (Unanimous) (50%) |
| Association : | Dublin Fight Factory |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | John Howard | Submission (Arm Triangle Choke) | CZ 15 - Marked Men | Apr 22, 2006 | 2 | |
| Lost | Matt Fletcher | Decision (Unanimous) | WFL 4 - Mortal Conquest | Dec 3, 2005 | 2 | 5:00 Sec |
| Win | Pat Mulvale | Technical Submission (Choke) | CZ 10 - Ground War | Apr 2, 2005 | 2 | 2:39 Sec |
| Win | Justin Shulman | Decision (Unanimous) | WFL 1 - Winter Brawl 2005 | Feb 5, 2005 | 2 | 4:00 Sec |
| Lost | John Howard | Decision (Unanimous) | CZ 8 - Street Justice | Oct 2, 2004 | 2 | |
| Lost | Phillipe Nover | Draw | CZ 7 - Gravel Pit | Jul 10, 2004 | 2 | 5:00 Sec |

