Jay Little

| First Name : | Jay |
| Last name : | Little |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Guillotine Choke) (50%) 1 TKO (Punches) (50%) |
| Losses : | 1 Submission (Armbar) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Joe Benoit | Submission (Armbar) | XFO 18 - Xtreme Fighting | Jun 30, 2007 | 1 | 4:11 Sec |
| Win | John Paun | Submission (Guillotine Choke) | XFO 14 - Xtreme Fighting | Dec 9, 2006 | 1 | 0:18 Sec |
| Win | Anthony White | TKO (Punches) | XFO 8 - Xtreme Fighting Organization 8 | Dec 10, 2005 | 1 | |

