JD Stanley

| First Name : | JD |
| Last name : | Stanley |
| Record : | 4 - 0 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Ankle Lock) (25%) 1 Submission (Rear-Naked Choke) (25%) 1 Submission (Punches) (25%) 1 Decision (Unanimous) (25%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Jon Clift | Submission (Ankle Lock) | SF 17 - Hot Zone | Aug 5, 2006 | 1 | 1:40 Sec |
| Win | Ben Baxter | Decision (Unanimous) | SF 9 - Respect | Mar 26, 2005 | 3 | |
| Win | Eddie Blackburn | Submission (Punches) | SF 7 - Frightnight | Oct 23, 2004 | 2 | 2:40 Sec |
| Win | Buck Tiland | Submission (Rear-Naked Choke) | SF 3 - Dome | Apr 17, 2004 | 1 | 1:13 Sec |

