Jeff Gerlick

| First Name : | Jeff |
| Last name : | Gerlick |
| Weight : | 293 lbs (133 kg) |
| Style : | Wrestling |
| Record : | 2 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (50%) 1 Submission (Forearm Choke) (50%) |
| Losses : |
1 Submission (Guillotine Choke) (33.33%) 1 Submission (Armbar) (33.33%) 1 TKO (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Antoine Hayes | Submission (Armbar) | Combat - Do Fighting Challenge 4 | Aug 13, 2005 | 1 | |
| Win | Jeremy Morrison | Submission (Forearm Choke) | TFC 3 - Total Fight Challenge 3 | May 21, 2005 | 1 | 3:13 Sec |
| Lost | Terry Martin | Submission (Guillotine Choke) | Combat - Do Fighting Challenge 1 | Oct 23, 2004 | 1 | |
| Win | Jeff Sandafor | TKO | CFM - Ultimate Fighting | Oct 26, 2002 | 1 | |
| Lost | Tim Sylvia | TKO | EC 48 - Extreme Challenge 48 | Jul 27, 2002 | 1 | 3:17 Sec |

