Jeremy "Gumby" Horn

| First Name : | Jeremy |
| Last name : | Horn |
| Nickname : | Gumby |
| Height : | 6'1" (186cm) |
| Weight : | 205 lbs (93 kg) |
| Birth Date : | 1975-08-25 |
| City : | Cedar Rapids, Iowa |
| Country : | USA |
| Record : | 84 - 21 - 0 (Wins - Losses - Draws) |
| Wins : |
7 Decision (Unanimous) (8.33%) 13 Submission (Armbar) (15.48%) 5 TKO (5.95%) 1 Submission (Rear-Naked Choke) (1.19%) 1 Submission (Arm-Triangle Choke) (1.19%) 13 Submission (Rear Naked Choke) (15.48%) 3 Submission (Choke |
| Losses : |
1 Submission (Triangle Choke) (4.76%) 6 Decision (Unanimous) (28.57%) 1 Submission (Rear Naked Choke) (4.76%) 2 Draw (9.52%) 2 TKO (Punches) (9.52%) 1 Submission (Armbar) (4.76%) 2 Decision (Majority) (9.52%) 1 Deci |
| Association : | Elite Performance |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Joe Trujillo | Submission (Keylock) | Rocky Mountain Nationals - Stars of MMA | Oct 30, 2009 | 1 | 2:52 Sec |
| Win | Jason Guida | Submission (Arm-Triangle Choke) | Arena Rumble - Horn vs. Guida | Sep 12, 2009 | 1 | 4:03 Sec |
| Win | Chris Davis | Submission (Rear-Naked Choke) | AMMA 3 - Adrenaline MMA 3 | Jun 13, 2009 | 1 | 4:17 Sec |
| Lost | Rousimar Palhares | Decision (Unanimous) | UFC 93 - Franklin vs. Henderson | Jan 17, 2009 | 3 | 5:00 Sec |
| Lost | Dean Lister | Submission (Guillotine Choke) | UFC - The Ultimate Fighter 7 Finale | Jun 21, 2008 | 1 | 3:52 Sec |
| Lost | Nate Marquardt | Submission (Guillotine Choke) | UFC 81 - Breaking Point | Feb 2, 2008 | 2 | 1:37 Sec |
| Win | Court McGee | Decision (Unanimous) | UCE - Ultimate Combat Experience | Dec 1, 2007 | 3 | 5:00 Sec |
| Lost | Jorge Santiago | Submission (Triangle Choke) | AOW - Art of War 3 | Sep 1, 2007 | 1 | 3:02 Sec |
| Win | Falaniko Vitale | Decision (Split) | IFL - Oakland | Jan 19, 2007 | 5 | 4:00 Sec |
| Lost | Matt Lindland | TKO (Punches) | IFL - Portland | Sep 9, 2006 | 2 | 0:21 Sec |
| Win | Chael Sonnen | Submission (Armbar) | UFC 60 - Hughes vs. Gracie | May 27, 2006 | 2 | 1:17 Sec |
| Win | Trevor Prangley | Decision (Unanimous) | UFC 56 - Full Force | Nov 19, 2005 | 3 | 5:00 Sec |
| Lost | Chuck Liddell | TKO (Punches) | UFC 54 - Boiling Point | Aug 20, 2005 | 4 | 2:46 Sec |
| Win | Spencer Canup | KO | IFC - Caged Combat | May 21, 2005 | 1 | 3:36 Sec |
| Win | Josh Burkman | Technical Submission (Choke) | XFC - Dome Of Destruction 1 | Apr 29, 2005 | 1 | 1:14 Sec |
| Win | William Hill | Submission | EC 61 - Extreme Challenge 61 | Apr 22, 2005 | 2 | 2:45 Sec |
| Win | Kazuki Okubo | KO (Punch to the Body) | Euphoria - USA vs World | Feb 26, 2005 | 1 | 3:19 Sec |
| Win | Chael Sonnen | Submission (Guillotine Choke) | SF 6 - Battleground in Reno | Sep 23, 2004 | 2 | 2:35 Sec |
| Win | Kyle Seals | TKO | AFC - Alaska Fighting Championship | Jul 14, 2004 | 1 | |
| Lost | Anderson Silva | Decision (Unanimous) | Gladiator FC - Day 2 | Jun 27, 2004 | 3 | 5:00 Sec |
| Win | Cameron Brown | Submission (Choke) | PXC 2 - Chaos | May 22, 2004 | 1 | 3:05 Sec |
| Win | David Loiseau | Submission (Guillotine Choke) | TKO 15 - Unstoppable | Feb 28, 2004 | 1 | 0:54 Sec |
| Win | Ron Fields | TKO (Strikes) | ICE 7 - Meltdown at Metropolis | Jan 16, 2004 | 2 | 3:01 Sec |
| Win | James Zikic | Draw | EB 4 - Extreme Brawl 4 | Sep 28, 2003 | 3 | 5:00 Sec |
| Lost | Renato Sobral | Decision (Unanimous) | IFC - Global Domination | Sep 6, 2003 | 3 | 5:00 Sec |
| Win | Forrest Griffin | KO (Head Kick) | IFC - Global Domination | Sep 6, 2003 | 2 | 3:40 Sec |
| Win | Mikhail Avetisyan | Submission (Armbar) | IFC - Global Domination | Sep 6, 2003 | 1 | 4:59 Sec |
| Win | William Hill | Submission (Rear Naked Choke) | EC 51 - Extreme Challenge 51 | Aug 2, 2003 | 1 | 4:47 Sec |
| Win | Vernon White | Decision (Unanimous) | KOTC 23 - Sin City | May 16, 2003 | 5 | 5:00 Sec |
| Win | Homer Moore | Decision (Unanimous) | ICC 2 - Rebellion | Apr 18, 2003 | 3 | 5:00 Sec |
| Win | Chalid Arrab | Decision (Unanimous) | 2H2H 6 - Simply the Best 6 | Mar 16, 2003 | 1 | 15:00 Sec |
| Win | Travis Fulton | TKO (Towel) | ICC 1 - Retribution | Jan 12, 2003 | 2 | |
| Win | Kristof Midoux | Submission (Arm Triangle Choke) | UCC 11 - The Next Level | Oct 11, 2002 | 2 | 1:02 Sec |
| Win | Aaron Brink | Submission (Rear Naked Choke) | WEC 4 - Rumble Under The Sun | Aug 31, 2002 | 1 | 0:54 Sec |
| Win | Gilbert Yvel | Decision (Unanimous) | PRIDE 21 - Demolition | Jun 23, 2002 | 3 | 5:00 Sec |
| Win | Steve Funn | Submission (Armbar) | UAGF 1 - Ultimate Cage Fighting 1 | May 9, 2002 | 1 | |
| Win | Greg Wikan | Submission (Rear Naked Choke) | UW - Horn vs Wikan | Mar 2, 2002 | 2 | 4:40 Sec |
| Win | Stephan Potvin | KO (Slam) | UCC 7 - Bad Boyz | Jan 25, 2002 | 1 | 0:35 Sec |
| Win | Akira Shoji | Decision (Unanimous) | PRIDE 18 - Cold Fury 2 | Dec 23, 2001 | 3 | 5:00 Sec |
| Win | Dan Theodore | KO | UW - Ultimate Wrestling Minnesota | Oct 28, 2001 | 2 | 1:41 Sec |
| Lost | Ricardo Arona | Decision (Majority) | Rings - 10th Anniversary | Aug 11, 2001 | 2 | 5:00 Sec |
| Win | Shaun Wagner | Submission | MD 3 - Mass Destruction 3 | Aug 4, 2001 | 1 | 2:35 Sec |
| Win | Demetrius Worlds | Submission (Rear Naked Choke) | Gladiators 16 - Gladiators 16 | Jun 30, 2001 | 0 | |
| Win | Brad Krane | Submission (Strikes) | Gladiators 14 - Gladiators 14 | May 11, 2001 | 0 | |
| Win | Iouri Bekichev | Submission (Arm Triangle Choke) | Rings - World Title Series 1 | Apr 20, 2001 | 1 | 0:50 Sec |
| Win | Griffen Reynaud | TKO | Rings USA - Battle of Champions | Mar 17, 2001 | 1 | 2:55 Sec |
| Lost | Elvis Sinosic | Submission (Triangle Armbar) | UFC 30 - Battle on the Boardwalk | Feb 23, 2001 | 1 | 2:59 Sec |
| Lost | Randy Couture | Decision (Unanimous) | Rings - King of Kings 2000 Block A | Oct 9, 2000 | 3 | 5:00 Sec |
| Win | Chris Haseman | Submission (Armbar) | Rings USA - Rising Stars Final | Sep 30, 2000 | 1 | 2:36 Sec |
| Win | Josh Hall | Submission (Kneebar) | Rings USA - Rising Stars Final | Sep 30, 2000 | 1 | 3:50 Sec |
| Win | Eugene Jackson | Submission (Armbar) | UFC 27 - Ultimate Bad Boyz | Sep 22, 2000 | 1 | 4:32 Sec |
| Lost | Ricardo Arona | Decision (Split) | Rings - Millennium Combine 3 | Aug 23, 2000 | 2 | 5:00 Sec |
| Win | Keith Mielke | KO (Punches) | Rings USA - Rising Stars Block A | Jul 15, 2000 | 1 | 1:47 Sec |
| Win | Jason Allar | TKO (Kick to the head) | EC 35 - Extreme Challenge 35 | Jun 29, 2000 | 1 | 5:03 Sec |
| Win | Nate Parmelee | KO (Elbow) | EC 33 - Extreme Challenge 33 | Jun 10, 2000 | 1 | 3:24 Sec |
| Lost | Kiyoshi Tamura | Decision (Unanimous) | C2K - Colosseum 2000 | May 26, 2000 | 2 | 5:00 Sec |
| Win | Yoshihisa Yamamoto | Submission (Arm Triangle Choke) | Rings - Millennium Combine 1 | Apr 20, 2000 | 2 | 2:50 Sec |
| Win | George Randolph | Submission (Side Choke) | SFC - Submission Fighting Championships | Jan 28, 2000 | 1 | 3:32 Sec |
| Win | John Marsh | Decision | NG 13 - Neutral Grounds 13 | Nov 20, 1999 | 0 | |
| Win | Aaron Pendleton | Submission (Strikes) | EC 30 - Extreme Challenge 30 | Nov 14, 1999 | 1 | 3:25 Sec |
| Win | Johnathan Ivey | TKO (Injury) | HOOKnSHOOT - Millenium | Nov 6, 1999 | 1 | 1:24 Sec |
| Lost | Hiromitsu Kanehara | Decision (Majority) | Rings - King of Kings 1999 Block A | Oct 28, 1999 | 2 | 5:00 Sec |
| Win | Jason Godsey | Submission (Armlock) | UFC 22 - There Can Be Only One Champion | Sep 24, 1999 | 1 | 2:08 Sec |
| Win | Adam Harris | TKO | EC 27 - Extreme Challenge 27 | Aug 21, 1999 | 1 | 2:31 Sec |
| Win | Daiju Takase | TKO (Strikes) | UFC 21 - Return of the Champions | Jul 16, 1999 | 1 | 4:41 Sec |
| Win | Scott Ventimiglia | Submission (Armbar) | HOOKnSHOOT - Rising | Jun 12, 1999 | 1 | |
| Win | Kris Rotharmel | Submission (Rear Naked Choke) | EC 25 - Extreme Challenge 25 | Jun 11, 1999 | 1 | 2:31 Sec |
| Win | Justin Ellison | Submission (Palm Strikes) | EC 24 - Extreme Challenge 24 | May 15, 1999 | 1 | 2:30 Sec |
| Win | Mike Delaney | Submission (Strikes) | FCC 1 - Freestyle Combat Challenge 1 | Apr 19, 1999 | 1 | 8:05 Sec |
| Win | Todd Butler | Submission (Armbar) | IFC - Fighters Revenge | Apr 2, 1999 | 1 | 2:22 Sec |
| Win | Brandon Wilson | Submission (Rear Naked Choke) | Gladiators 2 - Gladiators 2 | Mar 18, 1999 | 1 | 1:40 Sec |
| Win | Chuck Liddell | TKO (Arm Triangle Choke) | UFC 19 - Ultimate Young Guns | Mar 5, 1999 | 1 | 12:00 Sec |
| Win | Steve Berger | Decision | SFC - Submission Fighting Championships | Jan 31, 1999 | 1 | 24:00 Sec |
| Win | Ken Parr | Submission (Rear Naked Choke) | HOOKnSHOOT - Trial | Jan 30, 1999 | 1 | 3:23 Sec |
| Win | Mark Walker | Submission (Choke) | EB 1 - Extreme Boxing 1 | Jan 20, 1999 | 1 | 2:29 Sec |
| Win | Rene Tremblay | Submission (Triangle Choke) | IFC - Extreme Combat | Jan 9, 1999 | 1 | 1:01 Sec |
| Win | John Dixson | Submission (Armbar) | IFC - Extreme Combat | Jan 9, 1999 | 1 | 0:57 Sec |
| Lost | Keiichiro Yamamiya | Draw | Pancrase - Advance 12 | Dec 19, 1998 | 1 | 15:00 Sec |
| Win | Rich Nettleton | Submission (Rear Naked Choke) | Gladiators 1 - Gladiators 1 | Nov 13, 1998 | 1 | 1:44 Sec |
| Win | Jerome Smith | Submission (Armbar) | HOOKnSHOOT - Eruption | Nov 7, 1998 | 1 | 4:02 Sec |
| Win | Derrick Ruffin | Submission (Rear Naked Choke) | SFC - Submission Fighting Championships | Nov 6, 1998 | 1 | 3:49 Sec |
| Lost | Ebenezer Fontes Braga | Submission (Guillotine Choke) | UFC Brazil - Ultimate Brazil | Oct 16, 1998 | 1 | 3:27 Sec |
| Win | Wayne Pittman | Submission (Rear Naked Choke) | MFC 2 - Midwest Fighting 2 | Sep 28, 1998 | 1 | 1:40 Sec |
| Win | Clayton Miller | TKO | MFC 2 - Midwest Fighting 2 | Sep 28, 1998 | 1 | 3:27 Sec |
| Win | Todd Butler | Submission (Rear Naked Choke) | EC 20 - Extreme Challenge 20 | Aug 22, 1998 | 1 | 3:28 Sec |
| Win | Jaymon Hotz | Submission (Strikes) | MFC 1 - Midwest Fighting 1 | Jul 28, 1998 | 1 | 1:56 Sec |
| Lost | Frank Shamrock | Submission (Kneebar) | UFC 17 - Redemption | May 15, 1998 | 1 | 16:28 Sec |
| Win | Travis Fulton | Draw | EC 16 - Extreme Challenge 16 | Mar 26, 1998 | 1 | 20:00 Sec |
| Win | Pat Assalone | Submission (Armbar) | EC 15 - Extreme Challenge 15 | Feb 27, 1998 | 1 | 1:38 Sec |
| Win | Noe Hernandez | Decision | EC 15 - Extreme Challenge 15 | Feb 27, 1998 | 1 | 15:00 Sec |
| Lost | Dan Severn | Draw | EC 7 - Extreme Challenge 7 | Jun 25, 1997 | 1 | 20:00 Sec |
| Lost | Jason Godsey | Submission (Rear Naked Choke) | EC 6 - Extreme Challenge 6 | May 10, 1997 | 1 | 6:45 Sec |
| Win | Steven Goss | Submission (Triangle Choke) | EC 6 - Extreme Challenge 6 | May 10, 1997 | 1 | 4:16 Sec |
| Win | Dennis Reed | Submission (Armbar) | EC 4 - Extreme Challenge 4 | Feb 22, 1997 | 1 | 7:55 Sec |
| Win | Gary Myers | Submission (Armbar) | EC 1 - Extreme Challenge 1 | Nov 23, 1996 | 1 | 2:06 Sec |
| Win | Nate Schroeder | Submission (Strikes) | Gladiators - Gladiators 1 | Jul 26, 1996 | 0 | |
| Lost | Mark Hanssen | Submission (Armbar) | QCU 2 - Quad City Ultimate 2 | May 11, 1996 | 1 | 9:10 Sec |
| Win | Mike Adsit | Submission (Strikes) | QCU 2 - Quad City Ultimate 2 | May 11, 1996 | 1 | 2:00 Sec |
| Win | Rick Graveson | Submission (Armbar) | AF - Atlanta Fights | Mar 1, 1996 | 1 | 1:54 Sec |

